| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2009 | - | - | - | 3590. 7 | 3511. 7 | 3477. 7 | 3440. 7 | 3405. 7 | 3358. 7 | 3367. 7 | 3357. 7 | 3373. 7 |
|
2010 | 3341. 7 | 3312. 7 | 3283. 7 | 3243. 7 | 3182. 7 | 3126. 7 | 3109. 7 | 3105. 7 | 3112. 7 | 3146. 7 | 3113. 7 | 3089. 7 |
|
2011 | 3105. 7 | 3069. 7 | 3031. 7 | - | - | - | - | - | - | - | - | - |
|
2012 | - | - | 3003. 7 | 2947. 7 | 2937. 7 | 2943. 7 | 2931. 7 | 2922. 7 | 2932. 7 | 2921. 7 | 2927. 7 | 2933. 7 |
|
2013 | 2941. 7 | 2960. 7 | 2935. 7 | 2905. 7 | 2845. 7 | 2836. 7 | 2847. 7 | 2855. 7 | 2919. 7 | 2904. 7 | 2909. 7 | 2987. 7 |
|
2014 | 4806. 10 | 5029. 8 | 5098. 8 | 5445. 7 | - | 5464. 7 | 5537. 7 | 5581. 7 | - | 5574. 7 | 5629. 7 | 5649. 7 |
|
2015 | 5664. 7 | 5768. 7 | 6122. 6 | 6573. 4 | 6580. 4 | 6578. 4 | 6601. 4 | - | - | 6711. 4 | 6759. 4 | 6824. 4 |
|
2016 | 6815. 4 | 6947. 4 | 7773. 3 | 7889. 3 | 7989. 3 | 8065. 3 | - | - | 8063. 3 | 8104. 3 | 8190. 3 | 8251. 3 |
|
2017 | 8262. 3 | 8356. 3 | 9689. 1 | 9762. 1 | 9766. 1 | 9802. 1 | 10027. 2 | 10032. 2 | 10027. 2 | 10038. 2 | 10059. 2 | 10160. 2 |
|
2018 | |