| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | 5300. 7 | 4500. 11 | 4916. 9 | 4908. 9 | - | 4930. 9 | 5004. 9 | 5043. 9 | - | 5029. 9 | 5074. 9 | 5101. 9 |
|
2015 | 5115. 9 | 5211. 9 | 5735. 7 | 5757. 7 | 5772. 7 | 5770. 7 | 5781. 7 | - | - | 5869. 7 | 5905. 7 | 6066. 6 |
|
2016 | 6060. 6 | 6474. 6 | 6464. 6 | 6585. 6 | 6676. 6 | 6748. 6 | - | - | 6737. 6 | 6770. 6 | 6834. 6 | 7138. 5 |
|
2017 | 7132. 5 | 7452. 4 | 7648. 4 | 7733. 4 | 7733. 4 | 7800. 4 | 7844. 7 | 7844. 7 | 7841. 7 | 7897. 7 | 8281. 6 | 8356. 6 |
|
2018 | 8386. 6 | 8375. 6 | 8904. 5 | 8926. 5 | 9040. 5 | 9012. 5 | 9073. 5 | 9089. 5 | 9039. 5 | 9064. 5 | 9585. 3 | 9649. 3 |
|
2019 | 9680. 3 | 10317. 2 | 10366. 2 | 10393. 2 | 10401. 2 | 10412. 2 | 10508. 2 | - | 10453. 2 | 10522. 2 | 10528. 2 | 11180. 1 |
|
2020 | |