| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2008 | - | 5117. 2 | 5223. 2 | 5137. 2 | 4990. 2 | 4681. 2 | 4648. 2 | 4601. 2 | 4617. 2 | 4620. 2 | 4616. 2 | 3673. 7 |
|
2009 | 3602. 7 | 3643. 7 | 3694. 7 | 3714. 7 | 3632. 7 | 3598. 7 | 3561. 7 | 3527. 7 | 3479. 7 | 3487. 7 | 3482. 7 | 3498. 7 |
|
2010 | 3464. 7 | 3429. 7 | 3665. 5 | 3628. 5 | 3562. 5 | 3493. 5 | 3477. 5 | 3465. 5 | 3482. 5 | 3516. 5 | 3471. 5 | - |
|
2011 | - | 3455. 4 | 3418. 4 | 3413. 4 | 3404. 4 | 3368. 4 | 3345. 4 | 3427. 4 | 3419. 4 | 3481. 4 | 3534. 4 | 3543. 4 |
|
2012 | 3521. 4 | 3531. 4 | 3452. 4 | 3376. 4 | 3369. 4 | 3374. 4 | 3368. 4 | 3358. 4 | 3365. 4 | 3351. 4 | 3362. 4 | 3373. 4 |
|
2013 | |
2014 | 6221. 5 | 6701. 3 | 6753. 3 | 6739. 3 | - | 6759. 3 | 6841. 3 | 6882. 3 | - | 6884. 3 | 7462. 2 | 7487. 2 |
|
2015 | 7524. 2 | 8367. 2 | 8314. 2 | 8344. 2 | 8350. 2 | 8359. 2 | 8391. 2 | - | - | 8495. 2 | 8551. 2 | 8622. 2 |
|
2016 | 8595. 2 | 9696. 1 | 9630. 1 | 9747. 1 | 9850. 1 | 9961. 1 | - | - | 9973. 1 | 10022. 1 | 10127. 1 | 10177. 1 |
|
2017 | |