| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2007 | |
2008 | 4807. 3 | 4781. 3 | 4874. 3 | 4800. 3 | 4664. 3 | 4361. 3 | 4330. 3 | 4291. 3 | 4313. 3 | 4309. 3 | 4304. 3 | 4321. 3 |
|
2009 | 4227. 3 | 4276. 3 | 4319. 3 | 4334. 3 | 4242. 3 | 4177. 3 | 4122. 3 | 4080. 3 | 3967. 4 | 3975. 4 | 3963. 4 | 4598. 1 |
|
2010 | 4542. 1 | 4439. 2 | 4359. 2 | 4324. 2 | 4244. 2 | 4151. 2 | 4148. 2 | 4139. 2 | 4167. 2 | 4216. 2 | 4170. 2 | 4135. 2 |
|
2011 | 4171. 2 | 4124. 2 | 4090. 2 | 4076. 2 | 4077. 2 | 4035. 2 | 4011. 2 | 4131. 2 | 3576. 4 | 3645. 4 | 3702. 4 | 3716. 4 |
|
2012 | 3690. 4 | 3743. 3 | 3671. 3 | 3581. 3 | 3583. 3 | 3588. 3 | 3581. 3 | 3572. 3 | 3579. 3 | 3557. 3 | 3567. 3 | 3572. 3 |
|
2013 | 3582. 3 | 3610. 3 | 3566. 3 | 3515. 3 | 3423. 3 | 3410. 3 | 3417. 3 | 3434. 3 | - | - | - | - |
|
2014 | 6780. 3 | 6820. 3 | 6334. 4 | 6322. 4 | - | 6352. 4 | 6433. 4 | 6472. 4 | - | 6891. 3 | 6944. 3 | 6990. 3 |
|
2015 | 7012. 3 | 7195. 3 | 7133. 3 | 7156. 3 | 7146. 3 | 7158. 3 | 7184. 3 | - | - | 7939. 2 | 7995. 2 | 8062. 2 |
|
2016 | 8049. 2 | 8189. 2 | 8474. 2 | 8585. 2 | 8691. 2 | 8785. 2 | - | - | 9234. 1 | 9281. 1 | 9379. 1 | 9434. 1 |
|
2017 | 9457. 1 | 9549. 1 | 9974. 1 | 10036. 1 | 10023. 1 | 10052. 1 | 9892. 2 | 9815. 2 | 11101. 1 | 11109. 1 | 11115. 1 | 11197. 1 |
|
2018 | 11196. 1 | 11161. 1 | 11256. 1 | 11509. 0 | 11646. 0 | 11615. 0 | 11695. 0 | 11735. 0 | 11700. 0 | 11751. 0 | 11792. 0 | 11873. 0 |
|
2019 | 11908. 0 | 11912. 0 | 12182. 0 | 12240. 0 | 12262. 0 | 12254. 0 | 12369. 0 | - | 12289. 0 | 12384. 0 | 12389. 0 | 12396. 0 |
|
2020 | |