| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2007 | - | - | - | - | - | - | - | - | 4285. 5 | 4275. 5 | 4296. 5 | 4261. 5 |
|
2008 | 4259. 5 | 4242. 5 | 4329. 5 | 4270. 5 | 4159. 5 | 3885. 5 | 3864. 5 | 3828. 5 | 3854. 5 | 3847. 5 | 2996. 12 | 3006. 12 |
|
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | 5785. 6 | 5888. 6 | 5835. 6 | 5842. 6 | 5846. 6 | 5843. 6 | 5854. 6 | - | - | 6345. 5 | 9099. 1 | 9149. 1 |
|
2016 | |
2017 | - | - | - | 10067. 1 | 10051. 1 | 10082. 1 | 10355. 1 | 10356. 1 | 10350. 1 | 10365. 1 | 10385. 1 | 10478. 1 |
|
2018 | 10481. 1 | 10447. 1 | 10537. 1 | 10598. 1 | 10737. 1 | 10712. 1 | 10791. 1 | 10825. 1 | 10789. 1 | 10830. 1 | 10876. 1 | 10961. 1 |
|
2019 | 10986. 1 | 10982. 1 | 11041. 1 | 11099. 1 | 11566. 1 | 11556. 1 | 11670. 1 | - | 11592. 1 | 11680. 1 | 11681. 1 | 11685. 1 |
|
2020 | 11685. 1 | 11611. 1 | 11672. 1 | - | 11589. 1 | - | 11445. 1 | - | - | 11377. 0 | - | 11173. 0 |
|
2021 | 11108. 0 | 10989. 0 | 10909. 0 | 10751. 0 | 10844. 0 | 10745. 0 | 10664. 0 | 10673. 0 | 10603. 0 | 10572. 0 | 10585. 0 | 10512. 0 |
|
2022 | 10447. 0 | 10316. 0 | 10171. 0 | 10092. 0 | 10174. 0 | 10037. 0 | 10011. 0 | - | 9944. 0 | 9929. 0 | 9917. 0 | 9921. 0 |
|
2023 | |