| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2007 | - | - | - | - | 4754. 3 | 4804. 3 | 4787. 3 | 4733. 3 | 4816. 3 | 4807. 3 | 4834. 3 | 4796. 3 |
|
2008 | 4807. 3 | 4781. 3 | 4874. 3 | 4800. 3 | 4664. 3 | 4361. 3 | 4330. 3 | 4291. 3 | 4313. 3 | 4309. 3 | 4304. 3 | 4321. 3 |
|
2009 | 4227. 3 | 4276. 3 | 4319. 3 | 4334. 3 | - | - | - | - | - | - | - | - |
|
2010 | |
2011 | |
2012 | |
2013 | 3197. 5 | 3221. 5 | 3190. 5 | 3146. 5 | 3058. 5 | 3047. 5 | 3053. 5 | 3065. 5 | 3139. 5 | 3118. 5 | 3129. 5 | 3197. 5 |
|
2014 | 5938. 5 | 5895. 5 | 5952. 5 | 5939. 5 | - | 5955. 5 | 6038. 5 | 6085. 5 | - | 6090. 5 | 6560. 4 | 6598. 4 |
|
2015 | 6617. 4 | 6704. 4 | 6634. 4 | 6639. 4 | 6640. 4 | 6634. 4 | 6651. 4 | - | - | 6762. 4 | 6813. 4 | 7442. 3 |
|
2016 | 7432. 3 | 7536. 3 | 7501. 3 | 7603. 3 | 7700. 3 | 7778. 3 | - | - | 7773. 3 | 4525. 17 | 4584. 17 | 4721. 16 |
|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | 7108. 8 | 7057. 8 | 6916. 8 | 6773. 8 | 6624. 8 | 6539. 8 | 6480. 8 | 6370. 8 | 6321. 8 | 6288. 8 | 7780. 4 | 7726. 4 |
|
2022 | 7656. 4 | 7533. 4 | 7416. 4 | 7327. 4 | 7229. 4 | 7147. 4 | 7125. 4 | - | 7077. 4 | 7068. 4 | | |
|