| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2007 | - | - | - | 5540. 1 | 5460. 1 | 5522. 1 | 5506. 1 | 5441. 1 | 5524. 1 | 5536. 1 | 5569. 1 | 5533. 1 |
|
2008 | 5557. 1 | 5537. 1 | 4262. 6 | 4207. 6 | 3932. 7 | 3657. 7 | 3638. 7 | 3606. 7 | 3640. 7 | 3633. 7 | 3641. 7 | 3647. 7 |
|
2009 | 3578. 7 | 3621. 7 | 3674. 7 | 3836. 6 | 3750. 6 | 3706. 6 | 3666. 6 | 3632. 6 | 3583. 6 | 3593. 6 | 3585. 6 | 3599. 6 |
|
2010 | 3557. 6 | 3525. 6 | 3491. 6 | 3618. 5 | 3586. 4 | 3519. 4 | 3501. 4 | 3489. 4 | 3507. 4 | 3545. 4 | 3502. 4 | 3474. 4 |
|
2011 | 3491. 4 | 3158. 7 | 3126. 7 | 3125. 7 | 3104. 7 | 3075. 7 | 3052. 7 | 3121. 7 | 3114. 7 | 3165. 7 | 3207. 7 | 3207. 7 |
|
2012 | 3201. 7 | 3191. 7 | 3110. 7 | 3581. 3 | 3583. 3 | 3588. 3 | 3581. 3 | 3572. 3 | 3579. 3 | 3557. 3 | 3567. 3 | 3572. 3 |
|
2013 | 3582. 3 | - | - | - | - | 3624. 2 | 3634. 2 | 3652. 2 | 3736. 2 | 3705. 2 | 3724. 2 | 3759. 2 |
|
2014 | 4987. 9 | 5035. 8 | 5592. 6 | 5309. 7 | - | 5329. 7 | 5399. 7 | 5443. 7 | - | 5434. 7 | 5482. 7 | 5507. 7 |
|
2015 | |
2016 | |
2017 | |
2018 | |
2019 | 6693. 13 | 6691. 13 | 6711. 13 | 7700. 9 | 7678. 9 | 7896. 8 | 7963. 8 | - | 7946. 8 | 7970. 8 | 7976. 8 | 7970. 8 |
|
2020 | 7960. 8 | 7857. 8 | 7929. 8 | - | 9401. 4 | - | 9291. 4 | - | - | 9232. 3 | - | 9098. 3 |
|
2021 | |