| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2007 | - | - | - | 5497. 2 | 4732. 4 | 4780. 4 | 4765. 4 | 4200. 6 | 4280. 6 | 4270. 6 | 4289. 6 | 4255. 6 |
|
2008 | 4253. 6 | 4234. 6 | 4323. 6 | 4263. 6 | 4154. 6 | 3880. 6 | 3859. 6 | 3823. 6 | 3850. 6 | 3842. 6 | 3841. 6 | 3852. 6 |
|
2009 | 3771. 6 | 3814. 6 | 3863. 6 | 3880. 6 | 4009. 5 | 3950. 5 | 3904. 5 | 4073. 4 | 4019. 4 | 4024. 4 | 4012. 4 | 4030. 4 |
|
2010 | 3967. 4 | 3563. 6 | 3524. 6 | 3482. 6 | 3420. 6 | 3225. 7 | 3207. 7 | 3201. 7 | 3216. 7 | 3250. 7 | 3217. 7 | 3195. 7 |
|
2011 | 3205. 7 | 3285. 6 | 3386. 5 | 3392. 5 | 3378. 5 | 3346. 5 | 3326. 5 | 3409. 5 | 3402. 5 | 3460. 5 | 3512. 5 | 3523. 5 |
|
2012 | 3502. 5 | 3988. 2 | 3912. 2 | 3818. 2 | 3818. 2 | - | - | - | - | - | - | - |
|
2013 | |
2014 | 6628. 4 | 7103. 3 | 7151. 3 | 7132. 3 | - | 7257. 3 | 7344. 3 | 7394. 3 | - | 7389. 3 | 7446. 3 | 7681. 2 |
|
2015 | 7711. 2 | 8562. 2 | 8545. 1 | 8592. 1 | 8601. 1 | 9289. 1 | 9322. 1 | - | - | 9442. 1 | 9528. 1 | 9583. 1 |
|
2016 | 9553. 1 | 10358. 0 | 10299. 0 | 10406. 0 | 10509. 0 | | | | | | | |
|