| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2004 | - | - | - | - | - | - | - | - | - | 2561. 3 | 2664. 4 | 1933. 12 |
|
2005 | |
2006 | |
2007 | 4782. 3 | 4777. 3 | 4852. 3 | 4817. 3 | 4754. 3 | 4804. 3 | 4787. 3 | 4733. 3 | 4816. 3 | 4807. 3 | 4834. 3 | 4796. 3 |
|
2008 | 4807. 3 | 4781. 3 | 4874. 3 | 4800. 3 | 4417. 4 | 4127. 4 | 4103. 4 | 4065. 4 | 4091. 4 | 4080. 4 | 4078. 4 | 4087. 4 |
|
2009 | 4006. 4 | 4047. 4 | 4093. 4 | 4104. 4 | 4015. 4 | 3956. 4 | 3910. 4 | 3865. 4 | 3815. 4 | 3819. 4 | 3811. 4 | 3831. 4 |
|
2010 | 3780. 4 | 3737. 4 | 3691. 4 | 3650. 4 | - | - | - | - | - | - | - | - |
|
2011 | - | 3455. 4 | 3418. 4 | 3413. 4 | 3404. 4 | 3368. 4 | 3345. 4 | 3427. 4 | 3419. 4 | 3481. 4 | 3534. 4 | 3543. 4 |
|
2012 | 3521. 4 | 3531. 4 | 3452. 4 | 3376. 4 | 3369. 4 | 3374. 4 | 3368. 4 | 3358. 4 | 3365. 4 | 3351. 4 | 3362. 4 | 3373. 4 |
|
2013 | 3396. 4 | - | - | - | - | 2636. 9 | 2648. 9 | 2656. 9 | 2714. 9 | 2702. 9 | 2708. 9 | 2791. 9 |
|
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |