| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
1993 | - | - | - | - | - | - | 851. 3 | 852. 3 | 870. 3 | 869. 3 | 842. 3 | 844. 3 |
|
1994 | 854. 3 | 855. 3 | 876. 3 | 874. 3 | 878. 3 | 855. 3 | 857. 3 | 856. 3 | 861. 3 | 860. 3 | 776. 3 | 806. 3 |
|
1995 | 785. 3 | 813. 3 | 795. 3 | 793. 3 | 786. 3 | 788. 3 | 698. 9 | 702. 9 | 705. 9 | 706. 9 | 688. 9 | 683. 9 |
|
1996 | 693. 9 | 696. 9 | 706. 9 | 705. 9 | 703. 9 | 708. 9 | 704. 9 | 714. 9 | 719. 9 | 722. 9 | 757. 9 | 722. 9 |
|
1997 | 712. 9 | 729. 9 | 740. 9 | 753. 9 | 730. 9 | 731. 9 | 903. 1 | 907. 1 | 914. 1 | 934. 1 | 889. 1 | 938. 1 |
|
1998 | |
1999 | 949. 1 | 983. 1 | 957. 1 | 950. 1 | 969. 1 | 988. 1 | 982. 1 | 990. 1 | 991. 1 | 1003. 1 | 1033. 1 | 1037. 1 |
|
2000 | 1030. 1 | 1139. 1 | 1161. 1 | 1199. 1 | 1233. 1 | 1254. 1 | 1084. 4 | 1093. 4 | 1095. 4 | 1128. 4 | 1109. 4 | 1080. 4 |
|
2001 | 1087. 4 | 1150. 4 | 1169. 4 | 1172. 4 | 1185. 4 | 1167. 4 | 1191. 4 | 1203. 4 | 1214. 4 | 1239. 4 | 1233. 4 | 1253. 4 |
|
2002 | 1254. 4 | 1337. 4 | 1339. 4 | 1366. 4 | 1376. 4 | 1348. 4 | | | | | | |
|