| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2006 | - | - | - | - | - | - | 5114. 1 | 5143. 1 | 5164. 1 | 5231. 1 | 5268. 1 | 5336. 1 |
|
2007 | 5491. 1 | 5516. 1 | 5584. 1 | 5540. 1 | 5460. 1 | 5522. 1 | 5506. 1 | 5441. 1 | 5524. 1 | 5536. 1 | 5569. 1 | 5533. 1 |
|
2008 | 5557. 1 | 5537. 1 | 5638. 1 | 5539. 1 | 5377. 1 | 5054. 1 | - | - | - | - | - | - |
|
2009 | - | - | - | 4989. 1 | 4851. 1 | 4771. 1 | 4700. 1 | 4648. 1 | 4598. 1 | 4597. 1 | 4591. 1 | 4598. 1 |
|
2010 | 4542. 1 | 4486. 1 | 4406. 1 | 4373. 1 | 4286. 1 | 4192. 1 | 4184. 1 | 4174. 1 | 4204. 1 | 4255. 1 | 4209. 1 | 4170. 1 |
|
2011 | 4204. 1 | 4158. 1 | 4122. 1 | - | - | - | - | - | - | - | - | - |
|
2012 | |
2013 | |
2014 | 9807. 0 | 9665. 0 | 9992. 0 | 9342. 1 | - | 9341. 1 | 9431. 1 | 9486. 1 | - | 9457. 1 | 9824. 1 | 9840. 1 |
|
2015 | 9870. 1 | 9981. 1 | 9899. 1 | 9929. 0 | 9942. 0 | 9947. 0 | 9984. 0 | - | - | 10114. 0 | 10515. 0 | 10578. 0 |
|
2016 | 10558. 0 | 10676. 0 | 10612. 0 | 10710. 0 | 10822. 0 | 10950. 0 | - | - | 10959. 0 | 10989. 0 | | |
|