| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2005 | - | - | 2570. 5 | 2631. 5 | 2675. 5 | 2579. 7 | 2612. 7 | 2577. 8 | 2603. 8 | 2683. 8 | 2758. 8 | 2872. 8 |
|
2006 | 2982. 8 | 3040. 8 | 3069. 8 | 3208. 8 | 3336. 8 | 3589. 8 | 3590. 8 | 3614. 8 | 3626. 8 | 3662. 8 | 3670. 8 | 3732. 8 |
|
2007 | 3833. 8 | 3815. 8 | 5126. 3 | 5091. 3 | 5029. 3 | 5522. 1 | 5506. 1 | - | 5524. 1 | 5536. 1 | 5569. 1 | 5533. 1 |
|
2008 | 5557. 1 | 5537. 1 | 5638. 1 | 5539. 1 | 5377. 1 | 5054. 1 | 5012. 1 | 4964. 1 | 4977. 1 | 4982. 1 | 4987. 1 | 4997. 1 |
|
2009 | 4178. 4 | 4221. 4 | 4265. 4 | 4273. 4 | 4177. 4 | 4112. 4 | 4063. 4 | 4018. 4 | 4026. 3 | 4031. 3 | 4018. 3 | 4036. 3 |
|
2010 | 3974. 3 | 3932. 3 | 3882. 3 | 3846. 3 | 3777. 3 | 3704. 3 | 3690. 3 | 3675. 3 | 3696. 3 | 3740. 3 | 3703. 3 | 3679. 3 |
|
2011 | |
2012 | |
2013 | |
2014 | 9508. 1 | 9378. 1 | 9429. 1 | 9374. 1 | - | 9372. 1 | 9458. 1 | 9514. 1 | - | 9490. 1 | 9554. 1 | 9577. 1 |
|