| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2004 | - | - | - | - | - | - | - | 2173. 5 | 2224. 5 | 2279. 5 | 2395. 5 | 2428. 5 |
|
2005 | 2456. 5 | 2542. 5 | 2570. 5 | 2631. 5 | 2675. 5 | 2722. 5 | 2746. 5 | 2811. 5 | 2845. 5 | 2938. 5 | 3025. 5 | 3155. 5 |
|
2006 | 3299. 5 | 3363. 5 | 3386. 5 | 3538. 5 | 3691. 5 | 3968. 5 | 3969. 5 | - | - | - | - | - |
|
2007 | - | - | - | - | - | 5522. 1 | 5506. 1 | 5441. 1 | 5524. 1 | 5536. 1 | 5569. 1 | 5533. 1 |
|
2008 | 5557. 1 | 5537. 1 | 5638. 1 | 5539. 1 | 5377. 1 | 5054. 1 | 5012. 1 | 4964. 1 | 4977. 1 | 4982. 1 | 4987. 1 | 4997. 1 |
|
2009 | 4851. 2 | 4888. 2 | 4932. 2 | 4948. 2 | 4809. 2 | 4391. 3 | 4330. 3 | 4283. 3 | 4232. 3 | 4230. 3 | 4216. 3 | 4236. 3 |
|
2010 | 4176. 3 | 4124. 3 | 4068. 3 | 4032. 3 | 3961. 3 | 3879. 3 | 3873. 3 | 3857. 3 | 3881. 3 | 3928. 3 | 3885. 3 | 3855. 3 |
|
2011 | 3935. 2 | 3891. 2 | 3856. 2 | 3837. 2 | 3833. 2 | - | - | - | - | - | - | - |
|
2012 | |
2013 | |
2014 | 9129. 1 | 8988. 1 | 9049. 1 | 9003. 1 | - | 9642. 1 | 9735. 1 | 9788. 1 | - | 9766. 1 | 9824. 1 | 9840. 1 |
|
2015 | 9894. 0 | 10001. 0 | 9922. 0 | 9929. 0 | | | | | | | | |
|