| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2000 | - | - | - | - | - | - | - | - | 1145. 3 | 1178. 3 | 1161. 3 | 1128. 3 |
|
2001 | 1142. 3 | 1205. 3 | 1227. 3 | 1231. 3 | 1240. 3 | 1224. 3 | 1245. 3 | 1261. 3 | 1271. 3 | 1297. 3 | 1295. 3 | 1313. 3 |
|
2002 | 1322. 3 | 1405. 3 | 1404. 3 | 1433. 3 | 1448. 3 | 1420. 3 | 1427. 3 | 1427. 3 | - | - | - | - |
|
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | - | - | - | - | 3794. 3 | 3747. 3 | 3722. 3 | 3828. 3 | 3821. 3 | 3893. 3 | 3950. 3 | 3963. 3 |
|
2012 | 3933. 3 | 3938. 3 | 3866. 3 | 3771. 3 | 3773. 3 | 3778. 3 | 3772. 3 | 3765. 3 | 3772. 3 | 3750. 3 | 3763. 3 | 3774. 3 |
|
2013 | 3779. 3 | 3799. 3 | 3750. 3 | 3707. 3 | - | - | - | - | - | - | - | - |
|
2014 | 7543. 2 | 7447. 2 | 7497. 2 | 7969. 2 | - | 7990. 2 | 8084. 2 | 8130. 2 | - | 8125. 2 | 8190. 2 | 8202. 2 |
|
2015 | 8230. 2 | 8336. 2 | 8280. 2 | 8307. 2 | 8834. 1 | 8851. 1 | 8881. 1 | - | - | 9004. 1 | 9068. 1 | 9123. 1 |
|
2016 | 9084. 1 | 9202. 1 | 9134. 1 | 10375. 1 | 10480. 1 | 10607. 1 | - | - | 10614. 1 | 10657. 1 | 10768. 1 | 10802. 1 |
|
2017 | |