| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
1998 | |
1999 | 949. 1 | 983. 1 | 957. 1 | 950. 1 | 969. 1 | 988. 1 | 982. 1 | 990. 1 | 991. 1 | 1003. 1 | 1033. 1 | 1037. 1 |
|
2000 | 1030. 1 | 1017. 4 | 990. 5 | 1020. 5 | 1055. 5 | 1078. 5 | 1081. 5 | 1090. 5 | 1092. 5 | 1126. 5 | 1153. 4 | 1119. 4 |
|
2001 | 1127. 4 | 1191. 4 | 1214. 4 | 1218. 4 | 1228. 4 | 1210. 4 | 1234. 4 | 1250. 4 | 1261. 4 | 1286. 4 | 1284. 4 | 1302. 4 |
|
2002 | 1308. 4 | 1564. 1 | - | - | - | - | - | - | - | 1564. 2 | 1582. 2 | 1616. 2 |
|
2003 | 1627. 2 | 1624. 2 | 1751. 2 | 1839. 2 | 1914. 2 | 1917. 2 | 1921. 2 | 1932. 2 | 1984. 2 | 2053. 2 | 2080. 2 | 2116. 2 |
|
2004 | 2157. 2 | 2193. 2 | 2288. 2 | 2336. 2 | 2403. 2 | 2489. 2 | 2540. 2 | 2565. 2 | 2627. 2 | - | - | - |
|
2005 | |
2006 | - | - | - | - | - | - | - | 5143. 1 | 5164. 1 | 5231. 1 | 5268. 1 | 5336. 1 |
|
2007 | 5491. 1 | 5516. 1 | 5584. 1 | 5540. 1 | 5460. 1 | 5522. 1 | 5506. 1 | 5441. 1 | 5524. 1 | 5536. 1 | 5569. 1 | 5533. 1 |
|
2008 | 5557. 1 | 5537. 1 | 5638. 1 | 5539. 1 | 5377. 1 | 5054. 1 | 5012. 1 | | | | | |
|