| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2003 | - | - | - | 1839. 2 | 1613. 6 | 1622. 6 | 1630. 6 | 1640. 6 | 1675. 6 | 1733. 6 | 1769. 6 | 1803. 6 |
|
2004 | 1841. 6 | 1874. 6 | 1964. 6 | 2001. 6 | 2054. 6 | 2117. 6 | 2146. 6 | 2157. 6 | 2205. 6 | 2260. 6 | 2378. 6 | 2412. 6 |
|
2005 | 2436. 6 | 2519. 6 | 2544. 6 | 2604. 6 | 2843. 4 | - | - | - | - | - | - | - |
|
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | - | - | 4077. 1 | 4024. 1 | 3912. 1 | 3881. 1 | 3890. 1 | 3906. 1 | 3998. 1 | 3966. 1 | 3981. 1 | 4018. 1 |
|
2014 | 8706. 1 | 8571. 1 | 8613. 1 | 8561. 1 | - | 8575. 1 | 8666. 1 | 8710. 1 | - | 8694. 1 | 8753. 1 | 8769. 1 |
|
2015 | 8801. 1 | 9364. 1 | 9285. 1 | 9294. 1 | 9302. 1 | 9303. 1 | 9335. 1 | - | - | 9463. 1 | 9549. 1 | 9610. 1 |
|
2016 | 9580. 1 | 10084. 1 | 10029. 1 | 10138. 1 | 10240. 1 | 10353. 1 | - | - | 10347. 1 | 10389. 1 | 10500. 1 | 10540. 1 |
|
2017 | 10558. 1 | 10948. 0 | 11139. 0 | 11188. 0 | 11185. 0 | 11189. 0 | 11301. 0 | 11296. 0 | 11286. 0 | 11304. 0 | 11317. 0 | 11401. 0 |
|
2018 | 11398. 0 | 11361. 0 | 11647. 0 | 11705. 0 | 11841. 0 | 11806. 0 | 11899. 0 | 11933. 0 | 11901. 0 | 11959. 0 | 12009. 0 | 12090. 0 |
|
2019 | |