To the start page Contact us Log in
Player's surname starts with  

Johannes Wikstrom
Rankingnot ranked
The best rank ever (01.09.1995)230.
Complete archive of player's rank.
Club Umea HSS
Country Sweden
City ?
Birth year ?
Mail address ?
no photo available


Tournaments ordered by date (26 tournaments)
Date 6 Tournament Web Series City Pos. Points
04.11.1997Hostnatta 1997 UmeanattaUmea, Vasterbotten (SWE)9. (14)0 (170)
12.04.1997Ume Open 1997 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)11. (17)0 (219)
04.02.1997Umeligan 1996/97 #20 UmeliganUmea, Vasterbotten (SWE)6. (7)0 (81)
28.01.1997Umeligan 1996/97 #19 UmeliganUmea, Vasterbotten (SWE)6. (9)0 (122)
14.12.1996Sundsvallsspelen 1996 Swedish Tour
Sundsvallsspelen
Sundsvall, Medelpad (SWE)31. (38)0 (203)
10.12.1996Umea GP Autumn 1996 Umea Grand PrixUmea, Vasterbotten (SWE)9. (13)0 (33)
03.12.1996Umeligan 1996/97 #16 UmeliganUmea, Vasterbotten (SWE)7. (10)0 (79)
26.11.1996Umeligan 1996/97 #15 UmeliganUmea, Vasterbotten (SWE)9. (10)0 (41)
19.11.1996Umeligan 1996/97 #14 UmeliganUmea, Vasterbotten (SWE)8. (9)0 (41)
29.10.1996Umeligan 1996/97 #11 UmeliganUmea, Vasterbotten (SWE)8. (11)0 (92)
22.10.1996Umeligan 1996/97 #10 UmeliganUmea, Vasterbotten (SWE)7. (8)0 (75)
15.10.1996Umeligan 1996/97 #9 UmeliganUmea, Vasterbotten (SWE)5. (8)0 (216)
13.10.1996Norrlandsmasterskapen 1996 Norrland ChampionshipsUmea, Vasterbotten (SWE)11. (14)0 (81)
16.04.1996Umeligan 1995/96 #31 UmeliganUmea, Vasterbotten (SWE)3. (4)0 (97)
16.01.1996Umeligan 1995/96 #18 UmeliganUmea, Vasterbotten (SWE)10. (10)0 (1)
12.12.1995Umea GP Autumn 1995 Umea Grand PrixUmea, Vasterbotten (SWE)7. (8)0 (55)
05.12.1995Umeligan 1995/96 #16 UmeliganUmea, Vasterbotten (SWE)5. (6)0 (56)
28.11.1995Umeligan 1995/96 #15 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
21.11.1995Umeligan 1995/96 #14 UmeliganUmea, Vasterbotten (SWE)6. (8)0 (161)
14.11.1995Umeligan 1995/96 #13 UmeliganUmea, Vasterbotten (SWE)6. (8)0 (67)
07.11.1995Umeligan 1995/96 #12 UmeliganUmea, Vasterbotten (SWE)7. (8)0 (97)
24.10.1995Umeligan 1995/96 #10 UmeliganUmea, Vasterbotten (SWE)7. (8)0 (66)
01.09.1995DM Vasterbotten 1995 DM VasterbottenUmea, Vasterbotten (SWE)7. (19)0 (179)
03.12.1994Goteborg Open 1994 Swedish Tour
Goteborg Open
Goteborg (SWE)43. (48)0 (8)
06.11.1994Swedish Championships 1994 Swedish Tour
Swedish Championships
Swedish Masters
Nynashamn, Sodermanland (SWE)93. (181)0 (245)
15.01.1994Weelu Cup 1994 Swedish Tour
Weelu Cup
Enkoping, Uppland (SWE)53. (67)0 (243)

Summary of player's team results
DateTeamTournamentPos.
20.03.1994Karlstad BHKSwedish Championships 1994 Teams26. (29)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.