To the start page Contact us Log in
Player's surname starts with  

Fredrik Nygren
Rankingnot ranked
The best rank ever (01.07.2002)263.
Complete archive of player's rank.
Club Umea HSS
Country Sweden
City ?
Birth year ?
Mail address ?
no photo available


Tournaments ordered by date (60 tournaments)
Date 6 Tournament Web Series City Pos. Points
03.12.2002Umeligan 2002/03 #15 UmeliganUmea, Vasterbotten (SWE)2. (4)0 (44)
19.03.2002Umeligan 2001/02 #25 UmeliganUmea, Vasterbotten (SWE)4. (8)0 (210)
23.02.2002Ume Open 2002 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)10. (20)0 (239)
19.02.2002Umeligan 2001/02 #21 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (38)
12.02.2002Umeligan 2001/02 #20 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (41)
05.02.2002Umeligan 2001/02 #19 UmeliganUmea, Vasterbotten (SWE)5. (10)0 (168)
29.01.2002Umeligan 2001/02 #18 UmeliganUmea, Vasterbotten (SWE)4. (8)0 (240)
22.01.2002Umeligan 2001/02 #17 UmeliganUmea, Vasterbotten (SWE)5. (6)0 (34)
15.01.2002Umeligan 2001/02 #16 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (34)
06.01.2002Umea HSS Masters 2002 Umea HSS MastersUmea, Vasterbotten (SWE)5. (7)0 (88)
25.04.2000Umeligan 1999/00 #30 UmeliganUmea, Vasterbotten (SWE)5. (6)0 (96)
06.01.2000Umea HSS Masters 2000 Umea HSS MastersUmea, Vasterbotten (SWE)7. (8)0 (43)
23.10.1999Norrlandsmasterskapen 1999 Norrland ChampionshipsUmea, Vasterbotten (SWE)10. (17)0 (83)
16.10.1999DM Vasterbotten 1999 DM VasterbottenUmea, Vasterbotten (SWE)5. (8)0 (60)
31.08.1999Umeligan 1999/00 #2 UmeliganUmea, Vasterbotten (SWE)7. (7)0 (1)
24.08.1999Umeligan 1999/00 #1 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
30.05.1999E.N. Memorial Cup 1999 E.N. Memorial CupUmea, Vasterbotten (SWE)3. (8)0 (274)
18.05.1999Umea GP Spring 1999 Umea Grand PrixUmea, Vasterbotten (SWE)5. (8)0 (215)
11.05.1999Umeligan 1998/99 #32 UmeliganUmea, Vasterbotten (SWE)1. (3)0 (0)
04.05.1999Umeligan 1998/99 #31 UmeliganUmea, Vasterbotten (SWE)7. (8)0 (32)
27.04.1999Umeligan 1998/99 #30 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
20.04.1999Umeligan 1998/99 #29 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
13.04.1999Umeligan 1998/99 #28 UmeliganUmea, Vasterbotten (SWE)3. (4)0 (95)
06.04.1999Umeligan 1998/99 #27 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (95)
30.03.1999Umeligan 1998/99 #26 UmeliganUmea, Vasterbotten (SWE)5. (8)0 (101)
27.03.1999Norrslappet 1998/99 NorrslappetPitea, Norrbotten (SWE)6. (17)0 (157)
23.03.1999Umeligan 1998/99 #25 UmeliganUmea, Vasterbotten (SWE)4. (4)0 (1)
16.03.1999Umeligan 1998/99 #24 UmeliganUmea, Vasterbotten (SWE)6. (7)0 (95)
09.03.1999Umeligan 1998/99 #23 UmeliganUmea, Vasterbotten (SWE)6. (8)0 (34)
06.03.1999Ume Open 1999 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)22. (31)0 (217)
02.03.1999Umeligan 1998/99 #22 UmeliganUmea, Vasterbotten (SWE)8. (9)0 (88)
22.02.1999Varnatta 1999 UmeanattaUmea, Vasterbotten (SWE)6. (12)0 (157)
16.02.1999Umeligan 1998/99 #21 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
09.02.1999Umeligan 1998/99 #20 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
02.02.1999Umeligan 1998/99 #19 UmeliganUmea, Vasterbotten (SWE)3. (3)0 (0)
26.01.1999Umeligan 1998/99 #18 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
19.01.1999Umeligan 1998/99 #17 UmeliganUmea, Vasterbotten (SWE)7. (7)0 (1)
06.01.1999Umea HSS Masters 1999 Umea HSS MastersUmea, Vasterbotten (SWE)6. (10)0 (154)
05.12.1998Sundsvallsspelen 1998/99 Swedish Tour
Sundsvallsspelen
Sundsvall, Medelpad (SWE)32. (42)0 (215)
24.11.1998Umeligan 1998/99 #13 UmeliganUmea, Vasterbotten (SWE)6. (8)0 (36)
10.11.1998Umeligan 1998/99 #11 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
03.11.1998Hostnatta 1998 UmeanattaUmea, Vasterbotten (SWE)8. (14)0 (19)
24.10.1998Norrlandsmasterskapen 1998 Norrland ChampionshipsPitea, Norrbotten (SWE)11. (14)0 (20)
20.10.1998Umeligan 1998/99 #9 UmeliganUmea, Vasterbotten (SWE)3. (6)0 (24)
13.10.1998Umeligan 1998/99 #8 UmeliganUmea, Vasterbotten (SWE)5. (7)0 (14)
06.10.1998Umeligan 1998/99 #7 UmeliganUmea, Vasterbotten (SWE)7. (11)0 (17)
25.09.1998Maratonmannen 1998 MaratonmannenUmea, Vasterbotten (SWE)5. (6)0 (32)
08.09.1998Umeligan 1998/99 #3 UmeliganUmea, Vasterbotten (SWE)7. (8)0 (16)
01.09.1998Umeligan 1998/99 #2 UmeliganUmea, Vasterbotten (SWE)3. (4)0 (32)
25.08.1998Umeligan 1998/99 #1 UmeliganUmea, Vasterbotten (SWE)8. (8)0 (1)
05.05.1998Umeligan 1997/98 #31 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
28.04.1998Umeligan 1997/98 #30 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
21.04.1998Umeligan 1997/98 #29 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
14.04.1998Umeligan 1997/98 #28 UmeliganUmea, Vasterbotten (SWE)8. (8)0 (1)
24.03.1998Umeligan 1997/98 #25 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
17.03.1998Umeligan 1997/98 #24 UmeliganUmea, Vasterbotten (SWE)5. (6)0 (9)
10.03.1998Umeligan 1997/98 #23 UmeliganUmea, Vasterbotten (SWE)8. (8)0 (1)
03.03.1998Varnatta 1998 UmeanattaUmea, Vasterbotten (SWE)11. (12)0 (5)
10.02.1998Umeligan 1997/98 #20 UmeliganUmea, Vasterbotten (SWE)7. (7)0 (1)
01.01.1998Norrslappet 1997/98 NorrslappetUmea, Vasterbotten (SWE)9. (22)0 (36)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.