To the start page Contact us Log in
Player's surname starts with  

Stig Andre Solheim
Rankingnot ranked
The best rank ever (01.04.2007)303.
Complete archive of player's rank.
Club Kvernaland BHK
Country Norway
City ?
Birth year ?
Mail address ?
Stig Andre Solheim


Tournaments ordered by date (96 tournaments)
Date 6 Tournament Web Series City Pos. Points
08.10.2011Jaren Open 2011 Norwegian NBLKvernaland (NOR)16. (28)0 (303)
07.12.2010Jarliga 2010/11 #9 JarligaenKvernaland (NOR)6. (8)0 (74)
29.11.2010Jaren Open 2010 Norwegian NBLKvernaland (NOR)16. (22)0 (219)
07.04.2009Jarliga 2008/09 #15 JarligaenKvernaland (NOR)6. (7)0 (120)
24.02.2009Jarliga 2008/09 #12 JarligaenKvernaland (NOR)2. (9)0 (329)
27.01.2009Jarliga 2008/09 #10 JarligaenKvernaland (NOR)5. (11)0 (234)
13.01.2009Jarliga 2008/09 #9 JarligaenKvernaland (NOR)2. (8)0 (284)
09.12.2008Jarliga 2008/09 #8 JarligaenKvernaland (NOR)2. (7)0 (284)
28.10.2008Jarliga 2008/09 #5 JarligaenKvernaland (NOR)4. (7)0 (137)
14.10.2008Jarliga 2008/09 #4 JarligaenKvernaland (NOR)3. (4)0 (120)
23.05.2008Jarliga 2008 #1 JarligaenKvernaland (NOR)4. (10)0 (108)
26.04.2008Norwegian Championships 2008 Norwegian NBL
Norwegian Championships
Kvernaland (NOR)22. (57)0 (426)
17.11.2007Jaren Open 2007 Norwegian NBLStavanger (NOR)13. (23)0 (312)
24.03.2007Norwegian Championships 2007 Norwegian NBL
Norwegian Championships
Bergen (NOR)18. (56)0 (469)
02.12.2006Sandnes Open 2006 Norwegian NBLSandnes (NOR)15. (27)0 (298)
17.10.2006ETHF 2006/07 #5 ETHFBryne (NOR)8. (9)0 (78)
03.10.2006ETHF 2006/07 #4 ETHFBryne (NOR)6. (11)0 (234)
30.09.2006Oslo Open 2006 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)54. (101)0 (412)
19.09.2006ETHF 2006/07 #3 ETHFBryne (NOR)6. (9)0 (184)
05.09.2006ETHF 2006/07 #2 ETHFBryne (NOR)6. (9)0 (148)
26.08.2006Jaren Sommerapent 2006 Norwegian NBLBryne (NOR)12. (26)0 (403)
22.08.2006ETHF 2006/07 #1 ETHFBryne (NOR)8. (9)0 (67)
07.03.2006Jarliga 2005/06 #13 JarligaenBryne (NOR)7. (11)0 (82)
01.03.2006ETHF 2005/06 #14 ETHFBryne (NOR)7. (8)0 (67)
22.02.2006KM Jaren 2006 KM JarenBryne (NOR)5. (13)0 (83)
14.02.2006ETHF 2005/06 #13 ETHFBryne (NOR)5. (6)0 (60)
31.01.2006ETHF 2005/06 #12 ETHFBryne (NOR)6. (7)0 (60)
21.01.2006Jaren Open 2006 Norwegian NBLStavanger (NOR)9. (24)0 (314)
17.01.2006ETHF 2005/06 #11 ETHFBryne (NOR)5. (6)0 (79)
10.01.2006Jarliga 2005/06 #10 JarligaenBryne (NOR)7. (12)0 (57)
03.01.2006ETHF 2005/06 #10 ETHFBryne (NOR)6. (9)0 (115)
14.12.2005Jarliga 2005/06 #9 JarligaenBryne (NOR)7. (13)0 (89)
13.12.2005ETHF 2005/06 #9 ETHFBryne (NOR)8. (9)0 (36)
22.11.2005ETHF 2005/06 #8 ETHFBryne (NOR)8. (9)0 (36)
15.11.2005Jarliga 2005/06 #7 JarligaenBryne (NOR)1. (7)0 (198)
08.11.2005ETHF 2005/06 #7 ETHFBryne (NOR)6. (9)0 (114)
01.11.2005Jarliga 2005/06 #6 JarligaenBryne (NOR)5. (11)0 (87)
26.10.2005ETHF 2005/06 #6 ETHFStavanger (NOR)7. (10)0 (114)
18.10.2005Jarliga 2005/06 #5 JarligaenStavanger (NOR)4. (8)0 (113)
11.10.2005ETHF 2005/06 #5 ETHFStavanger (NOR)6. (7)0 (52)
04.10.2005Jarliga 2005/06 #4 JarligaenStavanger (NOR)2. (15)0 (186)
01.10.2005Bergen Open 2005 Norwegian NBLBergen (NOR)28. (43)0 (145)
27.09.2005ETHF 2005/06 #4 ETHFStavanger (NOR)6. (8)0 (59)
20.09.2005Jarliga 2005/06 #3 JarligaenStavanger (NOR)6. (12)0 (67)
13.09.2005ETHF 2005/06 #3 ETHFStavanger (NOR)6. (8)0 (98)
23.08.2005Jarliga 2005/06 #1 JarligaenStavanger (NOR)6. (12)0 (63)
16.08.2005ETHF 2005/06 #1 ETHFStavanger (NOR)6. (7)0 (43)
03.05.2005ETHF 2004/05 #18 ETHFStavanger (NOR)5. (6)0 (43)
19.04.2005ETHF 2004/05 #17 ETHFStavanger (NOR)6. (7)0 (43)
12.04.2005Jarliga 2004/05 #16 JarligaenStavanger (NOR)7. (13)0 (49)
05.04.2005ETHF 2004/05 #16 ETHFStavanger (NOR)6. (7)0 (43)
29.03.2005Jarliga 2004/05 #15 JarligaenStavanger (NOR)4. (15)0 (151)
22.03.2005ETHF 2004/05 #15 ETHFStavanger (NOR)6. (7)0 (66)
08.03.2005ETHF 2004/05 #14 ETHFStavanger (NOR)3. (6)0 (147)
01.03.2005Jarliga 2004/05 #13 JarligaenStavanger (NOR)4. (13)0 (71)
22.02.2005ETHF 2004/05 #13 ETHFStavanger (NOR)5. (6)0 (43)
15.02.2005Jarliga 2004/05 #12 JarligaenStavanger (NOR)5. (14)0 (47)
08.02.2005ETHF 2004/05 #12 ETHFStavanger (NOR)6. (7)0 (43)
06.02.2005Norwegian Championships 2005 Norwegian NBL
Norwegian Championships
Stavanger (NOR)32. (58)0 (122)
29.01.2005KM Jaren 2005 KM JarenStavanger (NOR)10. (22)0 (65)
04.01.2005ETHF 2004/05 #10 ETHFStavanger (NOR)9. (9)0 (1)
01.12.2004ETHF 2004/05 #9 ETHFStavanger (NOR)8. (9)0 (43)
01.12.2004Jarliga 2004/05 #9 JarligaenStavanger (NOR)2. (10)0 (168)
01.11.2004ETHF 2004/05 #7 ETHFStavanger (NOR)8. (8)0 (1)
01.11.2004ETHF 2004/05 #8 ETHFStavanger (NOR)8. (8)0 (1)
01.11.2004Jarliga 2004/05 #7 JarligaenStavanger (NOR)6. (12)0 (22)
01.11.2004Jarliga 2004/05 #8 JarligaenStavanger (NOR)8. (15)0 (20)
01.10.2004ETHF 2004/05 #6 ETHFStavanger (NOR)6. (7)0 (32)
01.10.2004Jarliga 2004/05 #4 JarligaenStavanger (NOR)5. (10)0 (56)
01.10.2004Jarliga 2004/05 #5 JarligaenStavanger (NOR)6. (9)0 (40)
25.09.2004Skien Open 2004 Norwegian NBLSkien (NOR)25. (34)0 (65)
01.09.2004ETHF 2004/05 #3 ETHFStavanger (NOR)7. (7)0 (1)
01.09.2004ETHF 2004/05 #4 ETHFStavanger (NOR)6. (6)0 (1)
01.09.2004ETHF 2004/05 #5 ETHFStavanger (NOR)6. (6)0 (1)
01.09.2004Jarliga 2004/05 #2 JarligaenStavanger (NOR)7. (11)0 (35)
01.09.2004Jarliga 2004/05 #3 JarligaenStavanger (NOR)6. (12)0 (56)
28.08.2004Jaren Open 2004 Norwegian NBLStavanger (NOR)14. (19)0 (93)
01.08.2004ETHF 2004/05 #1 ETHFStavanger (NOR)7. (8)0 (26)
01.08.2004ETHF 2004/05 #2 ETHFStavanger (NOR)7. (7)0 (1)
01.08.2004Jarliga 2004/05 #1 JarligaenStavanger (NOR)8. (11)0 (13)
01.03.2004Sandnes Open 2004 Norwegian NBLSandnes (NOR)24. (27)0 (10)
21.02.2004KM Jaren 2004 KM JarenKvernaland (NOR)11. (20)0 (52)
01.02.2004Norwegian Championships 2004 Norwegian NBL
Norwegian Championships
Horten (NOR)46. (58)0 (46)
01.02.2004Norwegian Championships 2004 Juniors Norwegian Championships JuniorsOslo (NOR)5. (7)0 (25)
01.01.2004Jarliga 2003/04 #10 JarligaenStavanger (NOR)11. (15)0 (12)
01.10.2003Jarliga 2003/04 #4 JarligaenStavanger (NOR)9. (14)0 (16)
01.09.2003Jarliga 2003/04 #1 JarligaenStavanger (NOR)11. (16)0 (14)
01.09.2003Jarliga 2003/04 #2 JarligaenStavanger (NOR)10. (10)0 (1)
30.08.2003Jaren Open 2003 Norwegian NBLStavanger (NOR)29. (33)0 (11)
01.05.2003Jarliga 2003 #9 JarligaenStavanger (NOR)11. (13)0 (8)
01.04.2003Jarliga 2003 #7 JarligaenStavanger (NOR)13. (21)0 (17)
01.04.2003Jarliga 2003 #8 JarligaenStavanger (NOR)10. (13)0 (11)
22.03.2003KM Jaren 2003 KM JarenKvernaland (NOR)12. (17)0 (13)
01.03.2003Jarliga 2003 #5 JarligaenStavanger (NOR)11. (16)0 (14)
01.03.2003Jarliga 2003 #6 JarligaenStavanger (NOR)12. (17)0 (13)
01.02.2003Jarliga 2003 #3 JarligaenStavanger (NOR)9. (10)0 (5)

Summary of player's team results
DateTeamTournamentPos.
24.03.2007Kvernaland BHK IINorwegian Championships 2007 Teams11. (17)
05.02.2005Kvernaland BHK IINorwegian Championships 2005 Teams12. (18)
21.02.2004Kvernaland BHK IIKM Jaren 2004 Teams5. (6)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.