To the start page Contact us Log in
Player's surname starts with  

Rabert Alm
Rankingnot ranked
The best rank ever (01.12.2001)1090.
Complete archive of player's rank.
Club Umea HSS
Country Sweden
City ?
Birth year ?
Mail address ?
no photo available


Tournaments ordered by date (33 tournaments)
Date 6 Tournament Web Series City Pos. Points
17.02.2004Umeligan 2003/04 #21 UmeliganUmea, Vasterbotten (SWE)9. (15)0 (18)
07.10.2003Umeligan 2003/04 #7 UmeliganUmea, Vasterbotten (SWE)6. (7)0 (8)
30.09.2003Umeligan 2003/04 #6 UmeliganUmea, Vasterbotten (SWE)5. (7)0 (14)
09.09.2003Umeligan 2003/04 #3 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
22.04.2003Umeligan 2002/03 #30 UmeliganUmea, Vasterbotten (SWE)2. (2)0 (0)
15.04.2003Umeligan 2002/03 #29 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
08.04.2003Varnatta 2003 #3 UmeanattaUmea, Vasterbotten (SWE)8. (8)0 (1)
01.04.2003Varnatta 2003 #2 UmeanattaUmea, Vasterbotten (SWE)8. (8)0 (1)
04.03.2003Umeligan 2002/03 #24 UmeliganUmea, Vasterbotten (SWE)8. (8)0 (1)
25.02.2003Umeligan 2002/03 #23 UmeliganUmea, Vasterbotten (SWE)7. (8)0 (8)
18.02.2003Umeligan 2002/03 #22 UmeliganUmea, Vasterbotten (SWE)4. (4)0 (1)
07.01.2003Umeligan 2002/03 #16 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
03.12.2002Umeligan 2002/03 #15 UmeliganUmea, Vasterbotten (SWE)4. (4)0 (1)
26.11.2002Umeligan 2002/03 #14 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
19.11.2002Umeligan 2002/03 #13 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
01.10.2002Umeligan 2002/03 #7 UmeliganUmea, Vasterbotten (SWE)4. (4)0 (1)
17.09.2002Umeligan 2002/03 #5 UmeliganUmea, Vasterbotten (SWE)7. (7)0 (1)
10.09.2002Umeligan 2002/03 #4 UmeliganUmea, Vasterbotten (SWE)4. (4)0 (1)
26.03.2002Umeligan 2001/02 #26 UmeliganUmea, Vasterbotten (SWE)4. (4)0 (1)
23.02.2002Ume Open 2002 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)20. (20)0 (1)
12.02.2002Umeligan 2001/02 #20 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
05.02.2002Umeligan 2001/02 #19 UmeliganUmea, Vasterbotten (SWE)9. (10)0 (5)
15.12.2001Umea GP Autumn 2001 Umea Grand PrixUmea, Vasterbotten (SWE)8. (8)0 (1)
27.11.2001Umeligan 2001/02 #13 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (21)
06.11.2001Umeligan 2001/02 #10 UmeliganUmea, Vasterbotten (SWE)5. (6)0 (19)
09.10.2001Umeligan 2001/02 #7 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
02.10.2001Umeligan 2001/02 #6 UmeliganUmea, Vasterbotten (SWE)7. (7)0 (1)
24.04.2001Umeligan 2000/01 #30 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (11)
17.04.2001Umeligan 2000/01 #29 UmeliganUmea, Vasterbotten (SWE)7. (8)0 (7)
27.03.2001Umeligan 2000/01 #26 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (11)
06.03.2001Umeligan 2000/01 #24 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (11)
27.02.2001Umeligan 2000/01 #23 UmeliganUmea, Vasterbotten (SWE)8. (8)0 (1)
20.02.2001Umeligan 2000/01 #22 UmeliganUmea, Vasterbotten (SWE)5. (7)0 (14)

Summary of player's team results
DateTeamTournamentPos.
12.04.2003Umea HSS IIISwedish Championships 2003 Teams6. (7)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.