| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | 5759. 6 | 6551. 5 | 6491. 5 | 6494. 5 | 6502. 5 | 6501. 5 | 6521. 5 | - | - | - | - | - |
|
2015 | - | - | - | - | - | - | - | - | - | 6629. 5 | 6677. 5 | 6738. 5 |
|
2016 | 6724. 5 | 6866. 5 | 6850. 5 | 6967. 5 | 7056. 5 | 7129. 5 | - | - | 7125. 5 | 7167. 5 | 7245. 5 | 7280. 5 |
|
2017 | 7269. 5 | 7783. 4 | 7989. 4 | 8072. 4 | 8063. 4 | 8124. 4 | 8493. 5 | 8498. 5 | 8495. 5 | 8532. 5 | 8557. 5 | 8633. 5 |
|
2018 | 8658. 5 | 9127. 4 | 9208. 4 | 9251. 4 | 9387. 4 | 9359. 4 | 9423. 4 | 9441. 4 | 9393. 4 | 9417. 4 | 9447. 4 | 9511. 4 |
|
2019 | 10195. 2 | 10194. 2 | 10237. 2 | 10257. 2 | 10263. 2 | 10273. 2 | 10373. 2 | - | 10318. 2 | 10374. 2 | 10376. 2 | 10367. 2 |
|
2020 | 11113. 1 | 11032. 1 | 11099. 1 | - | 10749. 1 | - | 10622. 1 | - | - | 10572. 1 | - | 10388. 1 |
|
2021 | |