| | | Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
| 2017 | | - | - | - | 8976. 2 | 8987. 2 | 9037. 2 | 9773. 2 | 9781. 2 | 9776. 2 | 9792. 2 | 9825. 2 | 9921. 2 |
|
| 2018 | 9931. 2 | 9889. 2 | 9989. 2 | 10042. 2 | 10178. 2 | 10152. 2 | 10217. 2 | 10244. 2 | 10188. 2 | 10228. 2 | 10257. 2 | 10336. 2 |
|
| 2019 | 10384. 2 | 10390. 2 | 10440. 2 | 10775. 2 | 10789. 2 | 10790. 2 | 10892. 2 | - | 10826. 2 | 10898. 2 | 10894. 2 | 10885. 2 |
|
| 2020 | 10885. 2 | 10794. 2 | 10867. 2 | - | 10735. 1 | - | 10607. 1 | - | - | 10558. 1 | - | 10378. 1 |
|
| 2021 | 10314. 1 | 10206. 1 | 10109. 1 | 10625. 0 | 10496. 0 | 10395. 0 | 10324. 0 | 10141. 0 | 10073. 0 | 10037. 0 | 10053. 0 | 9991. 0 |
|
| 2022 | 9923. 0 | 9778. 0 | 9627. 0 | 10087. 0 | 9940. 0 | 9814. 0 | 9786. 0 | - | 9720. 0 | 9708. 0 | 9703. 0 | 9695. 0 |
|
| 2023 | 9620. 0 | 9559. 0 | 9441. 0 | - | - | - | - | - | - | - | - | - |
|
| 2024 | |
| 2025 | |
| 2026 | |