| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2015 | 8801. 1 | 8916. 1 | 8842. 1 | 8870. 1 | 8869. 1 | 8884. 1 | 8913. 1 | - | - | 9032. 1 | 9101. 1 | 9151. 1 |
|
2016 | 9116. 1 | 9238. 1 | 9168. 1 | 9747. 1 | 8846. 2 | 8945. 2 | - | - | 8943. 2 | 8991. 2 | 9085. 2 | 9137. 2 |
|
2017 | 9150. 2 | 9234. 2 | 9436. 2 | 9499. 2 | 9723. 2 | 9758. 2 | 10110. 2 | 10073. 2 | 10067. 2 | 10076. 2 | 10098. 2 | 10196. 2 |
|
2018 | 10204. 2 | 10282. 1 | 10377. 1 | 10436. 1 | 10636. 1 | 10613. 1 | 10690. 1 | 10718. 1 | 10678. 1 | 10722. 1 | 10760. 1 | 10844. 1 |
|
2019 | 10883. 1 | 10982. 1 | 11041. 1 | 11099. 1 | 11566. 1 | 11556. 1 | 11670. 1 | - | 11592. 1 | 11680. 1 | 11681. 1 | 11685. 1 |
|
2020 | 11685. 1 | 11861. 1 | 11922. 1 | - | 11806. 0 | - | 11671. 0 | - | - | 11608. 0 | - | 11390. 0 |
|
2021 | 11323. 0 | 11202. 0 | 11346. 0 | 11190. 0 | 11068. 0 | 10967. 0 | 10895. 0 | 10906. 0 | 10834. 0 | 10808. 0 | 10828. 0 | 10745. 0 |
|
2022 | |