| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | - | - | 8842. 1 | 8870. 1 | 8869. 1 | 8884. 1 | 8913. 1 | - | - | 9032. 1 | 9101. 1 | 9151. 1 |
|
2016 | 9116. 1 | 9238. 1 | 9168. 1 | 9279. 1 | 9393. 1 | 9494. 1 | - | - | 9502. 1 | 9547. 1 | 9639. 1 | 9695. 1 |
|
2017 | 9704. 1 | 9812. 1 | 10513. 1 | 10577. 1 | 10562. 1 | 10585. 1 | 10832. 1 | 10834. 1 | 10827. 1 | 10845. 1 | 10858. 1 | 10924. 1 |
|
2018 | 10927. 1 | 10906. 1 | 11256. 1 | 11322. 1 | 11457. 1 | 11428. 1 | 11513. 1 | 11555. 1 | 11515. 1 | 11571. 1 | 11617. 1 | 11688. 1 |
|
2019 | 11722. 1 | 11725. 1 | 11976. 0 | 12039. 0 | 12059. 0 | 12052. 0 | 12170. 0 | - | 12093. 0 | 12188. 0 | 12194. 0 | 12190. 0 |
|
2020 | 12187. 0 | 12312. 0 | 12376. 0 | - | 12027. 0 | - | 11892. 0 | - | - | 11836. 0 | - | 11619. 0 |
|
2021 | |