To the start page Contact us Log in
Player's surname starts with  

David Dzakula
Ranking4492.
Points12
The best rank ever (01.09.2021)3047.
Complete archive of player's rank.
Juniors ranking1531.
Club no club
Country Slovenia
City Kranj
Birth year 2010
Mail address ?
no photo available


Tournaments ordered by date (33 tournaments)
Date 6 Tournament Web Series City Pos. Points
28.02.2020OS F. Preserna League 2019/20 #18 OS F. Preserna LeagueKranj (SLO)10. (16)3 (9)
06.12.2019OS F. Preserna League 2019/20 #10 OS F. Preserna LeagueKranj (SLO)23. (24)1 (2)
29.11.2019OS F. Preserna League 2019/20 #9 OS F. Preserna LeagueKranj (SLO)24. (24)0 (1)
22.11.2019* OS F. Preserna League 2019/20 #8 OS F. Preserna LeagueKranj (SLO)23. (23)0 (1)
15.11.2019OS F. Preserna League 2019/20 #7 OS F. Preserna LeagueKranj (SLO)20. (25)1 (6)
25.10.2019OS F. Preserna League 2019/20 #5 OS F. Preserna LeagueKranj (SLO)16. (19)1 (4)
18.10.2019OS F. Preserna League 2019/20 #4 OS F. Preserna LeagueKranj (SLO)19. (19)0 (1)
11.10.2019OS F. Preserna League 2019/20 #3 OS F. Preserna LeagueKranj (SLO)15. (16)0 (2)
04.10.2019OS F. Preserna League 2019/20 #2 OS F. Preserna LeagueKranj (SLO)8. (16)2 (11)
27.09.2019OS F. Preserna League 2019/20 #1 OS F. Preserna LeagueKranj (SLO)7. (18)3 (13)
07.06.2019OS F. Preserna League 2018/19 #38 OS F. Preserna LeagueKranj (SLO)11. (11)0 (1)
31.05.2019OS F. Preserna League 2018/19 #37 OS F. Preserna LeagueKranj (SLO)11. (11)0 (1)
17.05.2019OS F. Preserna League 2018/19 #35 OS F. Preserna LeagueKranj (SLO)11. (12)1 (3)
10.05.2019* OS F. Preserna League 2018/19 #34 OS F. Preserna LeagueKranj (SLO)16. (18)1 (3)
12.04.2019OS F. Preserna League 2018/19 #32 OS F. Preserna LeagueKranj (SLO)14. (16)1 (4)
29.03.2019OS F. Preserna League 2018/19 #30 OS F. Preserna LeagueKranj (SLO)5. (10)2 (12)
22.03.2019OS F. Preserna League 2018/19 #29 OS F. Preserna LeagueKranj (SLO)10. (13)1 (6)
22.02.2019OS F. Preserna League 2018/19 #28 OS F. Preserna LeagueKranj (SLO)15. (17)1 (3)
15.02.2019OS F. Preserna League 2018/19 #26 OS F. Preserna LeagueKranj (SLO)10. (14)1 (7)
01.02.2019OS F. Preserna League 2018/19 #24 OS F. Preserna LeagueKranj (SLO)15. (16)0 (2)
25.01.2019OS F. Preserna League 2018/19 #22 OS F. Preserna LeagueKranj (SLO)18. (22)1 (5)
18.01.2019* OS F. Preserna League 2018/19 #21 OS F. Preserna LeagueKranj (SLO)15. (20)2 (6)
11.01.2019OS F. Preserna League 2018/19 #19 OS F. Preserna LeagueKranj (SLO)18. (21)1 (4)
04.01.2019OS F. Preserna League 2018/19 #17 OS F. Preserna LeagueKranj (SLO)16. (21)1 (6)
14.12.2018OS F. Preserna League 2018/19 #15 OS F. Preserna LeagueKranj (SLO)20. (21)0 (2)
07.12.2018OS F. Preserna League 2018/19 #14 OS F. Preserna LeagueKranj (SLO)11. (17)2 (8)
23.11.2018* OS F. Preserna League 2018/19 #12 OS F. Preserna LeagueKranj (SLO)15. (19)1 (5)
26.10.2018OS F. Preserna League 2018/19 #8 OS F. Preserna LeagueKranj (SLO)20. (22)0 (3)
19.10.2018OS F. Preserna League 2018/19 #6 OS F. Preserna LeagueKranj (SLO)13. (21)0 (9)
12.10.2018OS F. Preserna League 2018/19 #4 OS F. Preserna LeagueKranj (SLO)10. (10)0 (1)
28.09.2018OS F. Preserna League 2018/19 #3 OS F. Preserna LeagueKranj (SLO)15. (17)0 (3)
21.09.2018OS F. Preserna League 2018/19 #2 OS F. Preserna LeagueKranj (SLO)19. (23)0 (5)
23.03.2018OS F. Preserna 2017/18 #7 OS F. Preserna LeagueKranj (SLO)23. (28)0 (6)

coloured tournaments are the players best results, which are counted in the ranking
(only tournaments from the last 6 years count, points are lowered by time coefficient)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.