To the start page Contact us Log in
Player's surname starts with  

Murray Green
Rankingnot ranked
The best rank ever (01.11.2009)1930.
Complete archive of player's rank.
Club Edmonton THL
Country Canada
City Edmonton, AB
Birth year ?
Mail address ?
no photo available


Tournaments ordered by date (13 tournaments)
Date 6 Tournament Web Series City Pos. Points
15.11.2008Edmonton THL 2008/09 #3 Edmonton THLEdmonton, AB (CAN)22. (24)0 (4)
27.04.2008Edmonton THL 2007/08 Playoff Edmonton THL
Canadian Local League Playoffs
Edmonton, AB (CAN)15. (28)0 (34)
06.04.2008Edmonton THL 2007/08 #9 Edmonton THLEdmonton, AB (CAN)25. (25)0 (1)
16.03.2008Edmonton THL 2007/08 #8 Edmonton THLEdmonton, AB (CAN)14. (23)0 (17)
02.03.2008Edmonton THL 2007/08 #7 Edmonton THLEdmonton, AB (CAN)18. (22)0 (8)
09.02.2008Alberta Championships 2008 Alberta ChampionshipsEdmonton, AB (CAN)16. (20)0 (16)
02.02.2008Edmonton THL 2007/08 #6 Edmonton THLEdmonton, AB (CAN)17. (21)0 (9)
05.01.2008Edmonton THL 2007/08 #5 Edmonton THLEdmonton, AB (CAN)12. (20)0 (17)
08.12.2007Edmonton THL 2007/08 #4 Edmonton THLEdmonton, AB (CAN)12. (18)0 (15)
17.11.2007Edmonton THL 2007/08 #3 Edmonton THLEdmonton, AB (CAN)15. (17)0 (6)
03.11.2007Edmonton THL 2007/08 #2 Edmonton THLEdmonton, AB (CAN)15. (17)0 (6)
13.10.2007Edmonton THL 2007/08 #1 Edmonton THLEdmonton, AB (CAN)15. (17)0 (6)
22.09.2007Centennial Challenge Cup 2007 North American TourEdmonton, AB (CAN)19. (21)0 (11)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.