Truls Mansson 1-0-3 (6:12) |
Olof Blume 4-0-0 (18:5) |
Magnus Kyllergard 2-1-1 (12:11) |
Jan-Olof Hansson 0-1-3 (6:17) |
|
| Round 1 |
| Truls Mansson | 3 : 4 | Tomáš Waclawek |
| Olof Blume | 5 : 2 | Aleš Krejza |
| Magnus Kyllergard | 1 : 3 | David Cibulka |
| Jan-Olof Hansson | 0 : 3 | Roman Pavlica |
| 1:3 |
| |
| Round 2 |
| Truls Mansson | 1 : 4 | Roman Pavlica |
| Olof Blume | 6 : 1 | Tomáš Waclawek |
| Magnus Kyllergard | 3 : 2 | Aleš Krejza |
| Jan-Olof Hansson | 0 : 4 | David Cibulka |
| 3:5 |
| | |
| Round 3 |
| Truls Mansson | 2 : 1 | David Cibulka |
| Olof Blume | 3 : 2 | Roman Pavlica |
| Magnus Kyllergard | 4 : 4 | Tomáš Waclawek |
| Jan-Olof Hansson | 3 : 3 | Aleš Krejza |
| 5:5 |
| |
| Round 4 |
| Truls Mansson | 0 : 3 | Aleš Krejza |
| Olof Blume | 4 : 0 | David Cibulka |
| Magnus Kyllergard | 4 : 2 | Roman Pavlica |
| Jan-Olof Hansson | 3 : 7 | Tomáš Waclawek |
| 7:7 |
|
|
Tomáš Waclawek 2-1-1 (16:16) |
Aleš Krejza 1-1-2 (10:11) |
David Cibulka 2-0-2 (8:7) |
Roman Pavlica 2-0-2 (11:8) |
|