Truls Mansson 2-0-2 (10:12) |
Olof Blume 4-0-0 (22:8) |
Magnus Kyllergard 1-0-3 (11:13) |
Jan-Olof Hansson 1-0-3 (4:12) |
|
Round 1 |
Truls Mansson | 1 : 4 | Valentin Dietze |
Olof Blume | 7 : 1 | Mykhaylo Shalomayev |
Magnus Kyllergard | 3 : 5 | Hermann Petuch |
Jan-Olof Hansson | 0 : 2 | Ralph Pommerenke |
1:3 |
| |
Round 2 |
Truls Mansson | 4 : 2 | Ralph Pommerenke |
Olof Blume | 3 : 2 | Valentin Dietze |
Magnus Kyllergard | 1 : 3 | Mykhaylo Shalomayev |
Jan-Olof Hansson | 3 : 2 | Hermann Petuch |
4:4 |
| |
Round 3 |
Truls Mansson | 4 : 1 | Hermann Petuch |
Olof Blume | 7 : 2 | Ralph Pommerenke |
Magnus Kyllergard | 2 : 3 | Valentin Dietze |
Jan-Olof Hansson | 1 : 5 | Mykhaylo Shalomayev |
6:6 |
| |
Round 4 |
Truls Mansson | 1 : 5 | Mykhaylo Shalomayev |
Olof Blume | 5 : 3 | Hermann Petuch |
Magnus Kyllergard | 5 : 2 | Ralph Pommerenke |
Jan-Olof Hansson | 0 : 3 | Valentin Dietze |
8:8 |
|
|
Valentin Dietze 3-0-1 (12:6) |
Mykhaylo Shalomayev 3-0-1 (14:10) |
Hermann Petuch 1-0-3 (11:15) |
Ralph Pommerenke 1-0-3 (8:16) |
|