Valentin Dietze 4-0-0 (23:8) |
Mykhaylo Shalomayev 2-1-1 (14:4) |
Hermann Petuch 1-3-0 (10:7) |
Ralph Pommerenke 2-1-1 (11:6) |
|
| Round 1 |
| Valentin Dietze | 5 : 3 | Michal Blažek |
| Mykhaylo Shalomayev | 1 : 2 | Tomáš Kahoun ml. |
| Hermann Petuch | 3 : 3 | František Marek |
| Ralph Pommerenke | 1 : 1 | Ondřej Chlebo |
| 1:1 |
| |
| Round 2 |
| Valentin Dietze | 7 : 2 | Ondřej Chlebo |
| Mykhaylo Shalomayev | 1 : 1 | Michal Blažek |
| Hermann Petuch | 3 : 0 | Tomáš Kahoun ml. |
| Ralph Pommerenke | 5 : 2 | František Marek |
| 4:1 |
| | |
| Round 3 |
| Valentin Dietze | 5 : 1 | František Marek |
| Mykhaylo Shalomayev | 5 : 0 | Ondřej Chlebo |
| Hermann Petuch | 3 : 3 | Michal Blažek |
| Ralph Pommerenke | 4 : 0 | Tomáš Kahoun ml. |
| 7:1 |
| |
| Round 4 |
| Valentin Dietze | 6 : 2 | Tomáš Kahoun ml. |
| Mykhaylo Shalomayev | 7 : 1 | František Marek |
| Hermann Petuch | 1 : 1 | Ondřej Chlebo |
| Ralph Pommerenke | 1 : 3 | Michal Blažek |
| 9:2 |
|
|
Michal Blažek 1-2-1 (10:10) |
Tomáš Kahoun ml. 1-0-3 (4:14) |
František Marek 0-1-3 (7:20) |
Ondřej Chlebo 0-2-2 (4:14) |
|