Krista Annija Lagzdina 4-0-0 (17:8) |
Niks Lacis 1-0-1 (6:5) |
Raivis Miglinieks 2-0-0 (11:0) |
Sandis Kristaps Lagzdins 3-0-1 (15:9) |
Matiss Jakseboga 1-0-1 (6:7) |
Emils Liepins 1-1-0 (8:6) |
|
| Round 1 |
| Krista Annija Lagzdina | 5 : 2 | Ralph Pommerenke |
| Niks Lacis | 3 : 1 | Hermann Petuch |
| Raivis Miglinieks | 4 : 0 | Mykhaylo Shalomayev |
| Sandis Kristaps Lagzdins | 4 : 3 | Valentin Dietze |
| 4:0 |
| |
| Round 2 |
| Krista Annija Lagzdina | 4 : 3 | Valentin Dietze |
| Niks Lacis | 3 : 4 | Ralph Pommerenke |
| Raivis Miglinieks | 7 : 0 | Hermann Petuch |
| Sandis Kristaps Lagzdins | 2 : 4 | Mykhaylo Shalomayev |
| 6:2 |
| | |
| Round 3 |
| Krista Annija Lagzdina | 3 : 2 | Mykhaylo Shalomayev |
| Matiss Jakseboga | 3 : 5 | Valentin Dietze |
| Emils Liepins | 4 : 4 | Ralph Pommerenke |
| Sandis Kristaps Lagzdins | 3 : 0 | Hermann Petuch |
| 8:3 |
| |
| Round 4 |
| Krista Annija Lagzdina | 5 : 1 | Hermann Petuch |
| Matiss Jakseboga | 3 : 2 | Mykhaylo Shalomayev |
| Emils Liepins | 4 : 2 | Valentin Dietze |
| Sandis Kristaps Lagzdins | 6 : 2 | Ralph Pommerenke |
| 12:3 |
|
|
Ralph Pommerenke 1-1-2 (12:18) |
Hermann Petuch 0-0-4 (2:18) |
Mykhaylo Shalomayev 1-0-3 (8:12) |
Valentin Dietze 1-0-3 (13:15) |
|