Zahrnuty jsou všechny zápasy ČP 2021/2022 + ČP 2022/2023 mimo play-off. Výsledky zápasů jsou uvedeny chronologicky. Z = základní skupiny, F = finálové skupiny.


BSE United 115 zápasů, 22 remíz (19 %)
Blažek Michal16 - 5 - 5(62% - 19% - 19%)
vs. Kahoun Lukáš
8:2; 4:1; 2:2; 4:3F; 3:0; 3:0F: 1 - 0 - 0
Z: 4 - 1 - 0
100% - 0% - 0%
80% - 20% - 0%
vs. Kahoun ml. Tomáš
3:1F; 2:1; 2:4; 3:2F; 4:2; 2:2F: 2 - 0 - 0
Z: 2 - 1 - 1
100% - 0% - 0%
50% - 25% - 25%
vs. Kahoun st. Tomáš
2:3F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Kopřiva Adam
2:1F; 3:3; 3:0; 2:1F; 2:3; 4:2; 4:1F: 2 - 0 - 0
Z: 3 - 1 - 1
100% - 0% - 0%
60% - 20% - 20%
vs. Marek František
1:4F; 3:3; 1:0; 2:5; 2:2; 4:1F: 0 - 0 - 1
Z: 2 - 2 - 1
0% - 0% - 100%
40% - 40% - 20%
Chlebo Ondřej1 - 0 - 6(14% - 0% - 86%)
vs. Kahoun ml. Tomáš
1:8F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Kopřiva Adam
1:10; 3:4F: 0 - 0 - 0
Z: 0 - 0 - 2
-
0% - 0% - 100%
vs. Marek František
0:3F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Vacke Vojtěch
0:3; 2:5F; 4:3FF: 1 - 0 - 1
Z: 0 - 0 - 1
50% - 0% - 50%
0% - 0% - 100%
Kahoun Lukáš13 - 10 - 11(38% - 29% - 32%)
vs. Blažek Michal
2:8; 1:4; 2:2; 3:4F; 0:3; 0:3F: 0 - 0 - 1
Z: 0 - 1 - 4
0% - 0% - 100%
0% - 20% - 80%
vs. Kahoun ml. Tomáš
3:1; 1:1; 2:4; 3:3; 4:2; 1:3; 1:0FF: 1 - 0 - 0
Z: 2 - 2 - 2
100% - 0% - 0%
33% - 33% - 33%
vs. Kahoun st. Tomáš
3:3; 3:4F; 3:1; 2:1F: 0 - 0 - 1
Z: 2 - 1 - 0
0% - 0% - 100%
67% - 33% - 0%
vs. Kopřiva Adam
2:3; 4:1; 2:2; 2:2; 3:2; 4:5; 3:5; 3:3; 3:3FF: 0 - 1 - 0
Z: 2 - 3 - 3
0% - 100% - 0%
25% - 38% - 38%
vs. Kopřiva Luboš
5:0FF: 1 - 0 - 0
Z: 0 - 0 - 0
100% - 0% - 0%
-
vs. Marek František
4:2; 2:1; 2:2; 5:0F; 3:2; 1:1F: 1 - 0 - 0
Z: 3 - 2 - 0
100% - 0% - 0%
60% - 40% - 0%
vs. Vacke Vojtěch
3:0F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
Kahoun ml. Tomáš19 - 9 - 16(43% - 20% - 36%)
vs. Blažek Michal
1:3F; 1:2; 4:2; 2:3F; 2:4; 2:2F: 0 - 0 - 2
Z: 1 - 1 - 2
0% - 0% - 100%
25% - 25% - 50%
vs. Chlebo Ondřej
8:1F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Kahoun Lukáš
1:3; 1:1; 4:2; 3:3; 2:4; 3:1; 0:1FF: 0 - 0 - 1
Z: 2 - 2 - 2
0% - 0% - 100%
33% - 33% - 33%
vs. Kahoun st. Tomáš
5:1; 4:1; 2:0F; 3:1F: 1 - 0 - 0
Z: 3 - 0 - 0
100% - 0% - 0%
100% - 0% - 0%
vs. Kopřiva Adam
1:2; 2:2; 3:1; 3:2; 0:2; 1:1F; 2:5; 2:3; 2:1F; 2:4; 1:5F; 3:4; 2:5F: 1 - 1 - 1
Z: 2 - 1 - 7
33% - 33% - 33%
20% - 10% - 70%
vs. Kopřiva Luboš
3:0F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Marek František
2:0; 4:0; 4:1; 2:2; 1:1F; 2:2; 1:4; 1:0F; 2:2FF: 1 - 2 - 0
Z: 3 - 2 - 1
33% - 67% - 0%
50% - 33% - 17%
vs. Vacke Vojtěch
5:0; 7:1; 6:0F: 0 - 0 - 0
Z: 3 - 0 - 0
-
100% - 0% - 0%
Kahoun st. Tomáš5 - 3 - 9(29% - 18% - 53%)
vs. Blažek Michal
3:2F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Kahoun Lukáš
3:3; 1:3; 4:3F; 1:2F: 1 - 0 - 0
Z: 0 - 1 - 2
100% - 0% - 0%
0% - 33% - 67%
vs. Kahoun ml. Tomáš
1:5; 1:4; 0:2F; 1:3F: 0 - 0 - 1
Z: 0 - 0 - 3
0% - 0% - 100%
0% - 0% - 100%
vs. Kopřiva Adam
3:2; 2:2; 1:2F: 0 - 0 - 0
Z: 1 - 1 - 1
-
33% - 33% - 33%
vs. Marek František
2:2; 0:4F; 2:1; 1:2F; 4:3F: 0 - 0 - 2
Z: 2 - 1 - 0
0% - 0% - 100%
67% - 33% - 0%
Kopřiva Adam28 - 8 - 12(58% - 17% - 25%)
vs. Blažek Michal
1:2F; 3:3; 0:3; 1:2F; 3:2; 2:4; 1:4F: 0 - 0 - 2
Z: 1 - 1 - 3
0% - 0% - 100%
20% - 20% - 60%
vs. Chlebo Ondřej
10:1; 4:3F: 0 - 0 - 0
Z: 2 - 0 - 0
-
100% - 0% - 0%
vs. Kahoun Lukáš
3:2; 1:4; 2:2; 2:2; 2:3; 5:4; 5:3; 3:3; 3:3FF: 0 - 1 - 0
Z: 3 - 3 - 2
0% - 100% - 0%
38% - 38% - 25%
vs. Kahoun ml. Tomáš
2:1; 2:2; 1:3; 2:3; 2:0; 1:1F; 5:2; 3:2; 1:2F; 4:2; 5:1F; 4:3; 5:2F: 1 - 1 - 1
Z: 7 - 1 - 2
33% - 33% - 33%
70% - 10% - 20%
vs. Kahoun st. Tomáš
2:3; 2:2; 2:1F: 0 - 0 - 0
Z: 1 - 1 - 1
-
33% - 33% - 33%
vs. Kopřiva Luboš
4:3F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Marek František
5:1; 4:1; 3:4; 3:1; 3:2; 4:3; 5:1; 6:1; 6:2; 2:1F: 0 - 0 - 0
Z: 9 - 0 - 1
-
90% - 0% - 10%
vs. Vacke Vojtěch
4:0; 3:2; 5:1F: 0 - 0 - 0
Z: 3 - 0 - 0
-
100% - 0% - 0%
Kopřiva Luboš0 - 0 - 4(0% - 0% - 100%)
vs. Kahoun Lukáš
0:5FF: 0 - 0 - 1
Z: 0 - 0 - 0
0% - 0% - 100%
-
vs. Kahoun ml. Tomáš
0:3F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Kopřiva Adam
3:4F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Marek František
1:3F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
Marek František9 - 9 - 21(23% - 23% - 54%)
vs. Blažek Michal
4:1F; 3:3; 0:1; 5:2; 2:2; 1:4F: 1 - 0 - 0
Z: 1 - 2 - 2
100% - 0% - 0%
20% - 40% - 40%
vs. Chlebo Ondřej
3:0F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Kahoun Lukáš
2:4; 1:2; 2:2; 0:5F; 2:3; 1:1F: 0 - 0 - 1
Z: 0 - 2 - 3
0% - 0% - 100%
0% - 40% - 60%
vs. Kahoun ml. Tomáš
0:2; 0:4; 1:4; 2:2; 1:1F; 2:2; 4:1; 0:1F; 2:2FF: 0 - 2 - 1
Z: 1 - 2 - 3
0% - 67% - 33%
17% - 33% - 50%
vs. Kahoun st. Tomáš
2:2; 4:0F; 1:2; 2:1F; 3:4F: 2 - 0 - 0
Z: 0 - 1 - 2
100% - 0% - 0%
0% - 33% - 67%
vs. Kopřiva Adam
1:5; 1:4; 4:3; 1:3; 2:3; 3:4; 1:5; 1:6; 2:6; 1:2F: 0 - 0 - 0
Z: 1 - 0 - 9
-
10% - 0% - 90%
vs. Kopřiva Luboš
3:1F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Vacke Vojtěch
5:1F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
Vacke Vojtěch2 - 0 - 9(18% - 0% - 82%)
vs. Chlebo Ondřej
3:0; 5:2F; 3:4FF: 1 - 0 - 1
Z: 1 - 0 - 0
50% - 0% - 50%
100% - 0% - 0%
vs. Kahoun Lukáš
0:3F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Kahoun ml. Tomáš
0:5; 1:7; 0:6F: 0 - 0 - 0
Z: 0 - 0 - 3
-
0% - 0% - 100%
vs. Kopřiva Adam
0:4; 2:3; 1:5F: 0 - 0 - 0
Z: 0 - 0 - 3
-
0% - 0% - 100%
vs. Marek František
1:5F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%

Big Band 94 zápasů, 13 remíz (14 %)
Fuchs Petr20 - 6 - 10(56% - 17% - 28%)
vs. Hrnčíř Radek
3:3; 4:3; 8:0; 5:1; 6:2F; 3:2; 8:2; 5:1; 5:1F: 1 - 0 - 0
Z: 7 - 1 - 0
100% - 0% - 0%
88% - 12% - 0%
vs. Lebl Kryštof
3:5; 4:3; 1:5F; 1:7; 2:2; 3:4; 1:3; 3:3F; 2:2; 2:1; 2:2F; 0:2FF: 0 - 2 - 2
Z: 2 - 2 - 4
0% - 50% - 50%
25% - 25% - 50%
vs. Lévy Michal
4:0F; 7:3F: 1 - 0 - 0
Z: 1 - 0 - 0
100% - 0% - 0%
100% - 0% - 0%
vs. Perkner Jonáš
0:3F; 6:1F; 3:2FF: 2 - 0 - 1
Z: 0 - 0 - 0
67% - 0% - 33%
-
vs. Šurýn Antonín
1:3; 4:3; 2:1; 3:2; 1:1; 1:2; 4:0; 6:1F; 3:2F: 1 - 0 - 0
Z: 5 - 1 - 2
100% - 0% - 0%
62% - 12% - 25%
vs. Thomas Simon
2:3F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
Hrnčíř Radek1 - 5 - 35(2% - 12% - 85%)
vs. Fuchs Petr
3:3; 3:4; 0:8; 1:5; 2:6F; 2:3; 2:8; 1:5; 1:5F: 0 - 0 - 1
Z: 0 - 1 - 7
0% - 0% - 100%
0% - 12% - 88%
vs. Lebl Kryštof
0:4; 1:4; 0:6; 0:8; 0:4; 1:8; 3:3; 1:7; 0:6; 1:4F: 0 - 0 - 0
Z: 0 - 1 - 9
-
0% - 10% - 90%
vs. Perkner Jonáš
1:5; 1:4F; 1:2; 0:2F; 0:4; 0:2F; 1:1; 4:1; 2:3; 3:3F; 1:2; 2:7FF: 0 - 1 - 4
Z: 1 - 1 - 5
0% - 20% - 80%
14% - 14% - 71%
vs. Šurýn Antonín
2:6; 2:2; 1:5; 0:3; 1:5; 2:3F; 3:5; 1:3F: 0 - 0 - 1
Z: 0 - 1 - 6
0% - 0% - 100%
0% - 14% - 86%
vs. Thomas Simon
0:5; 2:6F: 0 - 0 - 0
Z: 0 - 0 - 2
-
0% - 0% - 100%
Janoušek Šimon0 - 1 - 1(0% - 50% - 50%)
vs. Lebl Kryštof
2:5F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Šurýn Antonín
2:2F: 0 - 0 - 0
Z: 0 - 1 - 0
-
0% - 100% - 0%
Lebl Kryštof30 - 6 - 3(77% - 15% - 8%)
vs. Fuchs Petr
5:3; 3:4; 5:1F; 7:1; 2:2; 4:3; 3:1; 3:3F; 2:2; 1:2; 2:2F; 2:0FF: 2 - 2 - 0
Z: 4 - 2 - 2
50% - 50% - 0%
50% - 25% - 25%
vs. Hrnčíř Radek
4:0; 4:1; 6:0; 8:0; 4:0; 8:1; 3:3; 7:1; 6:0; 4:1F: 0 - 0 - 0
Z: 9 - 1 - 0
-
90% - 10% - 0%
vs. Janoušek Šimon
5:2F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Lévy Michal
7:1F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Perkner Jonáš
6:0; 4:0; 3:2; 4:2; 5:1F: 0 - 0 - 0
Z: 5 - 0 - 0
-
100% - 0% - 0%
vs. Šurýn Antonín
2:3; 1:0; 2:2; 3:0F; 3:0F; 4:0; 3:2; 3:0; 3:0F: 2 - 0 - 0
Z: 5 - 1 - 1
100% - 0% - 0%
71% - 14% - 14%
vs. Thomas Simon
4:1F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
Lévy Michal0 - 0 - 3(0% - 0% - 100%)
vs. Fuchs Petr
3:7; 0:4FF: 0 - 0 - 1
Z: 0 - 0 - 1
0% - 0% - 100%
0% - 0% - 100%
vs. Lebl Kryštof
1:7F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
Perkner Jonáš12 - 3 - 13(43% - 11% - 46%)
vs. Fuchs Petr
3:0F; 1:6F; 2:3FF: 1 - 0 - 2
Z: 0 - 0 - 0
33% - 0% - 67%
-
vs. Hrnčíř Radek
5:1; 4:1F; 2:1; 2:0F; 4:0; 2:0F; 1:1; 1:4; 3:2; 3:3F; 2:1; 7:2FF: 4 - 1 - 0
Z: 5 - 1 - 1
80% - 20% - 0%
71% - 14% - 14%
vs. Lebl Kryštof
0:6; 0:4; 2:3; 2:4; 1:5F: 0 - 0 - 0
Z: 0 - 0 - 5
-
0% - 0% - 100%
vs. Šurýn Antonín
3:1F; 1:2; 4:3; 3:4F; 1:5F; 0:5; 1:1FF: 1 - 1 - 2
Z: 1 - 0 - 2
25% - 25% - 50%
33% - 0% - 67%
vs. Thomas Simon
3:5F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
Šurýn Antonín14 - 5 - 15(41% - 15% - 44%)
vs. Fuchs Petr
3:1; 3:4; 1:2; 2:3; 1:1; 2:1; 0:4; 1:6F; 2:3F: 0 - 0 - 1
Z: 2 - 1 - 5
0% - 0% - 100%
25% - 12% - 62%
vs. Hrnčíř Radek
6:2; 2:2; 5:1; 3:0; 5:1; 3:2F; 5:3; 3:1F: 1 - 0 - 0
Z: 6 - 1 - 0
100% - 0% - 0%
86% - 14% - 0%
vs. Janoušek Šimon
2:2F: 0 - 0 - 0
Z: 0 - 1 - 0
-
0% - 100% - 0%
vs. Lebl Kryštof
3:2; 0:1; 2:2; 0:3F; 0:3F; 0:4; 2:3; 0:3; 0:3F: 0 - 0 - 2
Z: 1 - 1 - 5
0% - 0% - 100%
14% - 14% - 71%
vs. Perkner Jonáš
1:3F; 2:1; 3:4; 4:3F; 5:1F; 5:0; 1:1FF: 2 - 1 - 1
Z: 2 - 0 - 1
50% - 25% - 25%
67% - 0% - 33%
Thomas Simon4 - 0 - 1(80% - 0% - 20%)
vs. Fuchs Petr
3:2F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Hrnčíř Radek
5:0; 6:2F: 0 - 0 - 0
Z: 2 - 0 - 0
-
100% - 0% - 0%
vs. Lebl Kryštof
1:4F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Perkner Jonáš
5:3F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%

Gladiators Plzeň 277 zápasů, 38 remíz (14 %)
Axelsen Bjarne1 - 0 - 1(50% - 0% - 50%)
vs. Plešák Pavel
3:5F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Ženíšek Martin
3:1FF: 1 - 0 - 0
Z: 0 - 0 - 0
100% - 0% - 0%
-
Hejda Štěpán0 - 0 - 9(0% - 0% - 100%)
vs. Košňar Martin
0:6; 0:9FF: 0 - 0 - 1
Z: 0 - 0 - 1
0% - 0% - 100%
0% - 0% - 100%
vs. Kubrt Pavel
1:6FF: 0 - 0 - 1
Z: 0 - 0 - 0
0% - 0% - 100%
-
vs. Nechutný Hynek
0:4F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Touš Michal
0:8; 0:12FF: 0 - 0 - 1
Z: 0 - 0 - 1
0% - 0% - 100%
0% - 0% - 100%
vs. Uhlíř Miroslav
1:9; 0:12FF: 0 - 0 - 1
Z: 0 - 0 - 1
0% - 0% - 100%
0% - 0% - 100%
vs. Ženíšek Martin
0:4F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
Janouškovec Jan4 - 0 - 4(50% - 0% - 50%)
vs. Janouškovec Pavel
4:3FF: 1 - 0 - 0
Z: 0 - 0 - 0
100% - 0% - 0%
-
vs. Klazar Matyáš
0:7F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
vs. Klazar Petr
4:1FF: 1 - 0 - 0
Z: 0 - 0 - 0
100% - 0% - 0%
-
vs. Košňar Martin
0:7; 3:5F: 0 - 0 - 0
Z: 0 - 0 - 2
-
0% - 0% - 100%
vs. Kubrt Vendelín
7:0; 4:1FF: 1 - 0 - 0
Z: 1 - 0 - 0
100% - 0% - 0%
100% - 0% - 0%
vs. Nechutný Hynek
0:4F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
Janouškovec Pavel1 - 0 - 1(50% - 0% - 50%)
vs. Janouškovec Jan
3:4FF: 0 - 0 - 1
Z: 0 - 0 - 0
0% - 0% - 100%
-
vs. Klazar Petr
3:1FF: 1 - 0 - 0
Z: 0 - 0 - 0
100% - 0% - 0%
-
Klazar Matyáš25 - 10 - 18(47% - 19% - 34%)
vs. Janouškovec Jan
7:0F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Klazar Petr
2:2; 3:0F; 5:3; 4:0; 5:4F: 1 - 0 - 0
Z: 3 - 1 - 0
100% - 0% - 0%
75% - 25% - 0%
vs. Košňar Martin
5:4F; 5:2; 5:1; 6:3; 2:2; 2:0; 2:3F; 3:3F: 1 - 0 - 1
Z: 4 - 2 - 0
50% - 0% - 50%
67% - 33% - 0%
vs. Nechutný Hynek
2:1F; 3:0; 1:1F; 2:2; 0:2; 0:2F; 5:3; 2:1F; 4:1F: 2 - 1 - 1
Z: 3 - 1 - 1
50% - 25% - 25%
60% - 20% - 20%
vs. Plešák Pavel
1:3; 1:3; 1:4; 1:1; 3:7F; 3:3; 3:5; 2:2F; 0:5; 0:3F; 2:2FF: 0 - 2 - 2
Z: 0 - 2 - 5
0% - 50% - 50%
0% - 29% - 71%
vs. Touš Michal
7:1F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Uhlíř Miroslav
1:6; 2:2; 5:4; 5:4; 6:2F; 2:1F: 1 - 0 - 0
Z: 3 - 1 - 1
100% - 0% - 0%
60% - 20% - 20%
vs. Ženíšek Martin
3:6; 3:2; 3:6; 2:5; 6:1F; 3:4F; 1:5F; 1:4; 3:1F; 4:1; 2:4F; 4:2FF: 3 - 0 - 3
Z: 2 - 0 - 4
50% - 0% - 50%
33% - 0% - 67%
Klazar Petr2 - 4 - 32(5% - 11% - 84%)
vs. Janouškovec Jan
1:4FF: 0 - 0 - 1
Z: 0 - 0 - 0
0% - 0% - 100%
-
vs. Janouškovec Pavel
1:3FF: 0 - 0 - 1
Z: 0 - 0 - 0
0% - 0% - 100%
-
vs. Klazar Matyáš
2:2; 0:3F; 3:5; 0:4; 4:5F: 0 - 0 - 1
Z: 0 - 1 - 3
0% - 0% - 100%
0% - 25% - 75%
vs. Košňar Martin
0:2; 0:6; 2:4F; 1:7F; 0:2; 0:7F; 0:6F: 0 - 0 - 3
Z: 0 - 0 - 4
0% - 0% - 100%
0% - 0% - 100%
vs. Kubrt Pavel
1:5; 4:2; 3:3FF: 0 - 1 - 0
Z: 1 - 0 - 1
0% - 100% - 0%
50% - 0% - 50%
vs. Nechutný Hynek
2:1F; 2:4; 0:4; 2:3; 3:4F; 1:5FF: 1 - 0 - 2
Z: 0 - 0 - 3
33% - 0% - 67%
0% - 0% - 100%
vs. Plešák Pavel
0:7; 0:9; 0:6; 2:9; 3:8; 0:4F: 0 - 0 - 0
Z: 0 - 0 - 6
-
0% - 0% - 100%
vs. Touš Michal
0:7; 3:3FF: 0 - 1 - 0
Z: 0 - 0 - 1
0% - 100% - 0%
0% - 0% - 100%
vs. Uhlíř Miroslav
3:5; 1:9F: 0 - 0 - 0
Z: 0 - 0 - 2
-
0% - 0% - 100%
vs. Ženíšek Martin
3:3; 2:6; 2:7; 0:4; 1:7F: 0 - 0 - 0
Z: 0 - 1 - 4
-
0% - 20% - 80%
Košňar Martin29 - 12 - 34(39% - 16% - 45%)
vs. Hejda Štěpán
6:0; 9:0FF: 1 - 0 - 0
Z: 1 - 0 - 0
100% - 0% - 0%
100% - 0% - 0%
vs. Janouškovec Jan
7:0; 5:3F: 0 - 0 - 0
Z: 2 - 0 - 0
-
100% - 0% - 0%
vs. Klazar Matyáš
4:5F; 2:5; 1:5; 3:6; 2:2; 0:2; 3:2F; 3:3F: 1 - 0 - 1
Z: 0 - 2 - 4
50% - 0% - 50%
0% - 33% - 67%
vs. Klazar Petr
2:0; 6:0; 4:2F; 7:1F; 2:0; 7:0F; 6:0F: 3 - 0 - 0
Z: 4 - 0 - 0
100% - 0% - 0%
100% - 0% - 0%
vs. Kubrt Pavel
0:4F; 2:2; 2:0FF: 1 - 0 - 1
Z: 0 - 1 - 0
50% - 0% - 50%
0% - 100% - 0%
vs. Kubrt Vendelín
5:1F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Nechutný Hynek
3:3; 3:3; 3:0; 3:5; 0:5F; 2:1; 0:2; 3:5F; 1:5; 1:0; 2:2F; 0:3F; 5:4; 2:1F; 0:0F: 1 - 1 - 3
Z: 4 - 3 - 3
20% - 20% - 60%
40% - 30% - 30%
vs. Plešák Pavel
2:8; 3:4; 5:7; 0:5; 2:6; 1:5; 3:1F; 2:3FF: 1 - 0 - 1
Z: 0 - 0 - 6
50% - 0% - 50%
0% - 0% - 100%
vs. Svobodová Marcela
9:1FF: 1 - 0 - 0
Z: 0 - 0 - 0
100% - 0% - 0%
-
vs. Touš Michal
2:6; 4:2F; 6:1F; 2:1; 4:3F; 4:0; 4:4FF: 3 - 1 - 0
Z: 2 - 0 - 1
75% - 25% - 0%
67% - 0% - 33%
vs. Uhlíř Miroslav
3:2; 2:3; 3:5F; 3:4; 5:3F; 2:5; 1:8; 2:5; 2:2; 4:3F: 1 - 0 - 1
Z: 2 - 1 - 5
50% - 0% - 50%
25% - 12% - 62%
vs. Ženíšek Martin
3:3; 3:8; 3:6; 2:5; 2:5; 4:4; 2:6; 2:8; 4:5; 1:4F; 1:1FF: 0 - 1 - 1
Z: 0 - 2 - 7
0% - 50% - 50%
0% - 22% - 78%
Kubrt Pavel6 - 6 - 11(26% - 26% - 48%)
vs. Hejda Štěpán
6:1FF: 1 - 0 - 0
Z: 0 - 0 - 0
100% - 0% - 0%
-
vs. Klazar Petr
5:1; 2:4; 3:3FF: 0 - 1 - 0
Z: 1 - 0 - 1
0% - 100% - 0%
50% - 0% - 50%
vs. Košňar Martin
4:0F; 2:2; 0:2FF: 1 - 0 - 1
Z: 0 - 1 - 0
50% - 0% - 50%
0% - 100% - 0%
vs. Nechutný Hynek
1:3F; 2:2F; 3:3; 4:3; 0:4FF: 0 - 1 - 2
Z: 1 - 1 - 0
0% - 33% - 67%
50% - 50% - 0%
vs. Plešák Pavel
0:4; 1:4; 3:5; 0:2F: 0 - 0 - 0
Z: 0 - 0 - 4
-
0% - 0% - 100%
vs. Touš Michal
4:4F; 4:3; 4:3FF: 1 - 1 - 0
Z: 1 - 0 - 0
50% - 50% - 0%
100% - 0% - 0%
vs. Uhlíř Miroslav
2:5F; 3:3F; 0:4; 0:1FF: 0 - 1 - 2
Z: 0 - 0 - 1
0% - 33% - 67%
0% - 0% - 100%
Kubrt Vendelín0 - 0 - 3(0% - 0% - 100%)
vs. Janouškovec Jan
0:7; 1:4FF: 0 - 0 - 1
Z: 0 - 0 - 1
0% - 0% - 100%
0% - 0% - 100%
vs. Košňar Martin
1:5F: 0 - 0 - 0
Z: 0 - 0 - 1
-
0% - 0% - 100%
Nechutný Hynek32 - 11 - 40(39% - 13% - 48%)
vs. Hejda Štěpán
4:0F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Janouškovec Jan
4:0F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Klazar Matyáš
1:2F; 0:3; 1:1F; 2:2; 2:0; 2:0F; 3:5; 1:2F; 1:4F: 1 - 1 - 2
Z: 1 - 1 - 3
25% - 25% - 50%
20% - 20% - 60%
vs. Klazar Petr
1:2F; 4:2; 4:0; 3:2; 4:3F; 5:1FF: 2 - 0 - 1
Z: 3 - 0 - 0
67% - 0% - 33%
100% - 0% - 0%
vs. Košňar Martin
3:3; 3:3; 0:3; 5:3; 5:0F; 1:2; 2:0; 5:3F; 5:1; 2:2F; 0:1; 3:0F; 4:5; 1:2F; 0:0F: 3 - 1 - 1
Z: 3 - 3 - 4
60% - 20% - 20%
30% - 30% - 40%
vs. Kubrt Pavel
3:1F; 3:3; 2:2F; 3:4; 4:0FF: 2 - 1 - 0
Z: 0 - 1 - 1
67% - 33% - 0%
0% - 50% - 50%
vs. Plešák Pavel
1:3; 2:3; 1:6; 3:4F; 0:2; 1:2; 3:1; 2:0; 2:8; 3:3; 1:3; 0:3; 1:4; 1:4; 1:2F: 0 - 0 - 1
Z: 2 - 1 - 11
0% - 0% - 100%
14% - 7% - 79%
vs. Touš Michal
4:1; 3:1F; 5:3FF: 2 - 0 - 0
Z: 1 - 0 - 0
100% - 0% - 0%
100% - 0% - 0%
vs. Uhlíř Miroslav
4:1; 2:0; 3:2; 6:1; 1:2; 2:7F; 1:2; 4:3F; 3:5; 1:1F; 4:2; 3:2FF: 2 - 1 - 1
Z: 5 - 0 - 3
50% - 25% - 25%
62% - 0% - 38%
vs. Ženíšek Martin
1:5; 3:2; 4:5; 2:5; 2:2F; 2:4; 1:5; 0:5; 2:1; 4:2; 1:2; 1:5; 1:5; 1:2; 1:3; 1:4F: 0 - 1 - 0
Z: 3 - 0 - 12
0% - 100% - 0%
20% - 0% - 80%
Plešák Pavel56 - 12 - 7(75% - 16% - 9%)
vs. Axelsen Bjarne
5:3F: 0 - 0 - 0
Z: 1 - 0 - 0
-
100% - 0% - 0%
vs. Klazar Matyáš
3:1; 3:1; 4:1; 1:1; 7:3F; 3:3; 5:3; 2:2F; 5:0; 3:0F; 2:2FF: 2 - 2 - 0
Z: 5 - 2 - 0
50% - 50% - 0%
71% - 29% - 0%
vs. Klazar Petr
7:0; 9:0; 6:0; 9:2; 8:3; 4:0F: 0 - 0 - 0
Z: 6 - 0 - 0
-
100% - 0% - 0%
vs. Košňar Martin
8:2; 4:3; 7:5; 5:0; 6:2; 5:1; 1:3F; 3:2FF: 1 - 0 - 1
Z: 6 - 0 - 0
50% - 0% - 50%
100% - 0% - 0%
vs. Kubrt Pavel
4:0; 4:1; 5:3; 2:0F: 0 - 0 - 0
Z: 4 - 0 - 0
-
100% - 0% - 0%
vs. Nechutný Hynek
3:1; 3:2; 6:1; 4:3F; 2:0; 2:1; 1:3; 0:2; 8:2; 3:3; 3:1; 3:0; 4:1; 4:1; 2:1F: 1 - 0 - 0
Z: 11 - 1 - 2
100% - 0% - 0%
79% - 7% - 14%
vs. Uhlíř Miroslav
