Group A2

     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ScoreGDiff. SummaryPoints Rank.
1/161.Ma Maděra* 7:3 K 4:4 5:3 3:2 4:1 4:0 K 6:4 2:0 2:4 K 4:1 2:2 4:2 2:3 4:3 1:3 5:2 2:1 K 6:2 K 3:1 K 7:1 4:0 K 3:2 4:3 2:0 5:2 K 4:1 9:3 K 6:0 5:0 119:53+66 24 - 2 - 3 501.
1/162.Mi Kobrle3:7 K * 0:4 6:2 3:2 3:2 2:3 K 5:1 2:4 3:2 K 2:3 4:3 3:1 4:2 5:5 3:1 8:2 5:1 K 4:3 K 6:1 K 4:3 4:0 K 3:1 6:1 4:0 4:1 K 6:3 7:2 K 8:2 6:1 123:63+60 23 - 1 - 5 472.
1/163.Ra Miglinieks4:4 4:0 * 3:3 1:3 4:1 K 3:0 4:4 2:4 5:1 3:2 3:1 2:4 6:2 K 3:2 K 3:0 K 6:1 K 3:2 5:2 3:5 3:3 K 5:3 2:2 6:3 K 3:1 K 6:0 7:1 K 2:1 8:0 8:0 117:55+62 20 - 5 - 4 453.
1/164.Em Larsson3:5 2:6 3:3 * 4:3 K 1:4 2:2 5:6 K 3:2 K 4:2 6:0 K 6:0 K 1:3 K 3:1 4:4 1:1 5:0 2:1 4:1 5:2 5:3 6:1 3:0 K 4:1 5:2 5:0 3:1 3:2 6:2 K 6:0 K 110:58+52 20 - 4 - 5 444.
1/165.El Silinš2:3 2:3 3:1 3:4 K * 2:2 2:1 3:1 K 4:1 K 2:3 4:3 K 4:4 K 1:2 K 4:1 5:1 5:1 2:3 3:1 4:0 2:3 7:3 6:3 6:2 K 6:2 5:0 3:1 4:1 6:1 4:2 K 3:2 K 107:55+52 20 - 2 - 7 425.
1/166.Kr Lebl1:4 2:3 1:4 K 4:1 2:2 * 2:2 1:4 5:0 4:0 3:6 2:3 3:1 7:1 K 1:3 K 3:1 K 6:1 K 5:1 2:2 6:1 7:1 K 3:2 4:3 2:3 K 6:1 K 6:0 3:0 K 6:1 3:2 5:3 105:56+49 18 - 3 - 8 396.
1/167.Ku Sládek0:4 K 3:2 K 0:3 2:2 1:2 2:2 * 2:2 5:1 0:3 K 3:2 1:1 2:1 3:2 1:1 0:5 4:3 2:3 K 2:2 K 4:2 K 4:1 5:2 K 1:1 2:1 5:1 4:2 K 6:2 6:3 K 4:3 4:1 78:60+18 16 - 7 - 6 397.
1/168.Ti Dion4:6 1:5 4:4 6:5 K 1:3 K 4:1 2:2 * 3:3 K 4:1 4:2 K 0:3 K 3:1 K 3:5 1:4 1:4 5:4 5:4 5:1 6:2 1:2 2:2 8:3 K 3:2 7:0 5:1 2:1 3:2 4:3 K 5:4 K 102:80+22 17 - 4 - 8 388.
1/169.An Kimberg0:2 4:2 4:2 2:3 K 1:4 K 0:5 1:5 3:3 K * 3:0 2:3 K 2:3 K 3:1 K 0:3 5:0 2:1 4:2 4:2 5:2 3:3 3:3 2:2 2:2 K 5:0 3:2 3:2 3:1 4:2 4:1 K 3:0 K 80:61+19 16 - 5 - 8 379.
1/1610.Mi Černoch4:2 K 2:3 K 1:5 2:4 3:2 0:4 3:0 K 1:4 0:3 * 1:2 1:3 3:1 1:2 4:1 0:1 0:1 4:2 K 0:0 K 4:1 K 3:0 2:1 K 3:0 4:2 3:2 3:2 K 4:1 4:1 K 6:2 4:2 70:54+16 17 - 1 - 11 3510.
1/1611.Kr Herold1:4 3:2 2:3 0:6 K 3:4 K 6:3 2:3 2:4 K 3:2 K 2:1 * 0:3 K 4:2 K 3:3 1:3 1:3 6:1 2:4 2:0 3:1 3:1 4:0 3:3 K 4:3 4:1 2:3 5:3 4:1 3:1 K 3:0 K 81:68+13 16 - 2 - 11 3411.
1/1612.Vi Henttonen2:2 3:4 1:3 0:6 K 4:4 K 3:2 1:1 3:0 K 3:2 K 3:1 3:0 K * 1:4 K 2:4 2:7 1:3 4:2 2:5 3:0 2:2 1:3 5:4 3:2 K 1:0 1:1 4:1 2:1 1:1 1:2 K 5:2 K 67:69-2 13 - 6 - 10 3212.
1/1613.Vá Pikl2:4 1:3 4:2 3:1 K 2:1 K 1:3 1:2 1:3 K 1:3 K 1:3 2:4 K 4:1 K * 3:2 3:2 3:2 3:3 2:0 3:3 4:1 1:2 3:5 0:1 K 2:2 3:2 2:1 2:4 7:2 6:3 K 6:0 K 76:65+11 14 - 3 - 12 3113.
1/1614.Mi Boštík3:2 2:4 2:6 K 1:3 1:4 1:7 K 2:3 5:3 3:0 2:1 3:3 4:2 2:3 * 3:1 K 2:3 K 4:3 K 6:0 3:4 1:2 3:5 K 3:1 4:1 1:2 K 3:4 K 3:1 5:0 K 7:1 7:2 5:1 91:72+19 15 - 1 - 13 3114.
1/1615.To Waclawek3:4 5:5 2:3 K 4:4 1:5 3:1 K 1:1 4:1 0:5 1:4 3:1 7:2 2:3 1:3 K * 4:1 K 3:3 K 5:2 3:3 3:5 4:4 K 6:1 2:4 1:2 K 2:4 K 5:0 5:3 K 3:3 3:2 6:1 92:80+12 11 - 7 - 11 2915.
1/1616.Tr Mansson3:1 1:3 0:3 K 1:1 1:5 1:3 K 5:0 4:1 1:2 1:0 3:1 3:1 2:3 3:2 K 1:4 K * 1:4 K 2:2 3:3 4:2 1:1 K 2:3 2:1 2:3 K 3:0 K 3:4 2:3 K 2:2 4:1 3:1 64:60+4 12 - 5 - 12 2916.
 17.Ge Regula2:5 2:8 1:6 K 0:5 3:2 1:6 K 3:4 4:5 2:4 1:0 1:6 2:4 3:3 3:4 K 3:3 K 4:1 K * 1:2 1:1 0:2 4:0 K 4:3 3:3 3:0 K 2:2 K 5:1 5:2 K 4:0 3:1 5:1 75:84-9 11 - 5 - 13 2717.
 18.Ne Škrlep1:2 K 1:5 K 2:3 1:2 1:3 1:5 3:2 K 4:5 2:4 2:4 K 4:2 5:2 0:2 0:6 2:5 2:2 2:1 * 3:2 K 1:6 K 3:0 3:1 K 1:2 4:3 1:1 1:2 K 4:0 2:0 K 3:2 4:0 63:74-11 12 - 2 - 15 2618.
 19.Pe Fuchs2:6 K 3:4 K 2:5 1:4 0:4 2:2 2:2 K 1:5 2:5 0:0 K 0:2 0:3 3:3 4:3 3:3 3:3 1:1 2:3 K * 6:3 K 5:3 3:3 K 3:3 2:5 3:1 1:0 K 6:1 2:2 K 2:2 4:0 68:81-13 7 - 11 - 11 2519.
 20.Al Krejza1:3 K 1:6 K 5:3 2:5 3:2 1:6 2:4 K 2:6 3:3 1:4 K 1:3 2:2 1:4 2:1 5:3 2:4 2:0 6:1 K 3:6 K * 2:0 2:4 K 0:1 2:3 2:2 2:3 K 3:2 2:1 K 4:1 6:1 70:84-14 11 - 3 - 15 2520.
 21.Gö Lönnqvist1:7 3:4 3:3 K 3:5 3:7 1:7 K 1:4 2:1 3:3 0:3 1:3 3:1 2:1 5:3 K 4:4 K 1:1 K 0:4 K 0:3 3:5 0:2 * 4:4 5:1 5:4 K 2:4 K 3:1 1:2 K 2:1 6:2 6:1 73:91-18 10 - 5 - 14 2521.
 22.To Bucek0:4 K 0:4 K 3:5 1:6 3:6 2:3 2:5 K 2:2 2:2 1:2 K 0:4 4:5 5:3 1:3 1:6 3:2 3:4 1:3 K 3:3 K 4:2 K 4:4 * 6:1 6:2 1:1 6:0 K 3:2 2:1 K 3:3 4:2 76:90-14 9 - 6 - 14 2422.
 23.To Kahoun ml.2:3 1:3 2:2 0:3 K 2:6 K 3:4 1:1 3:8 K 2:2 K 0:3 3:3 K 2:3 K 1:0 K 1:4 4:2 1:2 3:3 2:1 3:3 1:0 1:5 1:6 * 2:1 4:1 1:2 2:4 1:0 2:1 K 9:0 K 60:76-16 9 - 6 - 14 2423.
 24.Ma Papp3:4 1:6 3:6 K 1:4 2:6 3:2 K 1:2 2:3 0:5 2:4 3:4 0:1 2:2 2:1 K 2:1 K 3:2 K 0:3 K 3:4 5:2 3:2 4:5 K 2:6 1:2 * 2:1 K 4:2 3:2 K 2:2 5:3 3:0 67:87-20 11 - 2 - 16 2424.
 25.My Verbytskyy0:2 0:4 1:3 K 2:5 0:5 1:6 K 1:5 0:7 2:3 2:3 1:4 1:1 2:3 4:3 K 4:2 K 0:3 K 2:2 K 1:1 1:3 2:2 4:2 K 1:1 1:4 1:2 K * 2:0 4:1 K 2:0 2:1 5:2 49:80-31 8 - 5 - 16 2125.
 26.Bá Nagy2:5 K 1:4 K 0:6 0:5 1:3 0:6 2:4 K 1:5 2:3 2:3 K 3:2 1:4 1:2 1:3 0:5 4:3 1:5 2:1 K 0:1 K 3:2 K 1:3 0:6 K 2:1 2:4 0:2 * 1:2 2:2 K 4:0 3:2 42:94-52 7 - 1 - 21 1526.
 27.An Šurýn1:4 3:6 1:7 K 1:3 1:4 0:3 K 2:6 1:2 1:3 1:4 3:5 1:2 4:2 0:5 K 3:5 K 3:2 K 2:5 K 0:4 1:6 2:3 2:1 K 2:3 4:2 2:3 K 1:4 K 2:1 * 2:1 0:4 4:0 50:100-50 7 - 0 - 22 1427.
 28.St Srba3:9 K 2:7 K 1:2 2:3 1:6 1:6 3:6 K 2:3 2:4 1:4 K 1:4 1:1 2:7 1:7 3:3 2:2 0:4 0:2 K 2:2 K 1:2 K 1:2 1:2 K 0:1 2:2 0:2 2:2 K 1:2 * 2:1 5:0 45:98-53 2 - 6 - 21 1028.
 29.Da Hasler0:6 2:8 0:8 2:6 K 2:4 K 2:3 3:4 3:4 K 1:4 K 2:6 1:3 K 2:1 K 3:6 K 2:7 2:3 1:4 1:3 2:3 2:2 1:4 2:6 3:3 1:2 K 3:5 1:2 0:4 4:0 1:2 * 2:2 K 51:115-64 2 - 3 - 24 729.
 30.Ji Malík0:5 1:6 0:8 0:6 K 2:3 K 3:5 1:4 4:5 K 0:3 K 2:4 0:3 K 2:5 K 0:6 K 1:5 1:6 1:3 1:5 0:4 0:4 1:6 1:6 2:4 0:9 K 0:3 2:5 2:3 0:4 0:5 2:2 K * 29:137-108 0 - 1 - 28 130.

1
Ra Miglinieks-Em Larsson3 : 3
Ma Papp-El Silinš2 : 6
Kr Lebl-Ti Dion1 : 4
My Verbytskyy-Vi Henttonen1 : 1
Ge Regula-Kr Herold1 : 6
To Waclawek-Pe Fuchs3 : 3
Gö Lönnqvist-To Bucek4 : 4
Mi Boštík-Bá Nagy3 : 1
Tr Mansson-Al Krejza4 : 2
An Šurýn-St Srba2 : 1
An Kimberg-Ma Maděra0 : 2
Vá Pikl-Mi Černoch1 : 3
To Kahoun ml.-Mi Kobrle1 : 3
Da Hasler-Ku Sládek3 : 4
Ji Malík-Ne Škrlep0 : 4
 
2
Ge Regula-El Silinš3 : 2
Ra Miglinieks-Ti Dion4 : 4
Ma Papp-Vi Henttonen0 : 1
Kr Lebl-Kr Herold3 : 6
My Verbytskyy-Em Larsson2 : 5
An Šurýn-To Bucek2 : 3
To Waclawek-Bá Nagy5 : 0
Gö Lönnqvist-Al Krejza0 : 2
Mi Boštík-St Srba7 : 1
Tr Mansson-Pe Fuchs3 : 3
Ji Malík-Mi Černoch2 : 4
An Kimberg-Mi Kobrle4 : 2
Vá Pikl-Ku Sládek1 : 2
To Kahoun ml.-Ne Škrlep2 : 1
Da Hasler-Ma Maděra0 : 6
 
3
My Verbytskyy-Ti Dion0 : 7
Ge Regula-Vi Henttonen2 : 4
Ra Miglinieks-Kr Herold3 : 2
Ma Papp-Em Larsson1 : 4
Kr Lebl-El Silinš2 : 2
Tr Mansson-Bá Nagy3 : 4
An Šurýn-Al Krejza2 : 3
To Waclawek-St Srba3 : 3
Gö Lönnqvist-Pe Fuchs3 : 5
Mi Boštík-To Bucek3 : 1
Da Hasler-Mi Kobrle2 : 8
Ji Malík-Ku Sládek1 : 4
An Kimberg-Ne Škrlep4 : 2
Vá Pikl-Ma Maděra2 : 4
To Kahoun ml.-Mi Černoch0 : 3
 
4
Kr Lebl-Vi Henttonen2 : 3
My Verbytskyy-Kr Herold1 : 4
Ge Regula-Em Larsson0 : 5
Ra Miglinieks-El Silinš1 : 3
Ma Papp-Ti Dion2 : 3
Mi Boštík-Al Krejza1 : 2
Tr Mansson-St Srba2 : 2
An Šurýn-Pe Fuchs1 : 6
To Waclawek-To Bucek6 : 1
Gö Lönnqvist-Bá Nagy3 : 1
To Kahoun ml.-Ku Sládek1 : 1
Da Hasler-Ne Škrlep2 : 3
Ji Malík-Ma Maděra0 : 5
An Kimberg-Mi Černoch3 : 0
Vá Pikl-Mi Kobrle1 : 3
 
5
Ma Papp-Kr Herold3 : 4
Kr Lebl-Em Larsson4 : 1
My Verbytskyy-El Silinš0 : 5
Ge Regula-Ti Dion4 : 5
Ra Miglinieks-Vi Henttonen3 : 1
Gö Lönnqvist-St Srba2 : 1
Mi Boštík-Pe Fuchs3 : 4
Tr Mansson-To Bucek2 : 3
An Šurýn-Bá Nagy2 : 1
To Waclawek-Al Krejza3 : 5
Vá Pikl-Ne Škrlep2 : 0
To Kahoun ml.-Ma Maděra2 : 3
Da Hasler-Mi Černoch2 : 6
Ji Malík-Mi Kobrle1 : 6
An Kimberg-Ku Sládek1 : 5
 
6
An Kimberg-To Waclawek5 : 0
Vá Pikl-Gö Lönnqvist1 : 2
To Kahoun ml.-Mi Boštík1 : 4
Da Hasler-Tr Mansson1 : 4
Ji Malík-An Šurýn0 : 4
Ma Maděra-Em Larsson5 : 3
Mi Černoch-El Silinš3 : 2
Mi Kobrle-Ti Dion5 : 1
Ku Sládek-Vi Henttonen1 : 1
Ne Škrlep-Kr Herold4 : 2
Ra Miglinieks-Pe Fuchs5 : 2
Ma Papp-To Bucek2 : 6
Kr Lebl-Bá Nagy6 : 0
My Verbytskyy-Al Krejza2 : 2
Ge Regula-St Srba4 : 0
 
7
Ji Malík-Gö Lönnqvist1 : 6
An Kimberg-Mi Boštík0 : 3
Vá Pikl-Tr Mansson3 : 2
To Kahoun ml.-An Šurýn2 : 4
Da Hasler-To Waclawek2 : 3
Ne Škrlep-El Silinš1 : 3
Ma Maděra-Ti Dion6 : 4
Mi Černoch-Vi Henttonen1 : 3
Mi Kobrle-Kr Herold2 : 3
Ku Sládek-Em Larsson2 : 2
Ge Regula-To Bucek4 : 3
Ra Miglinieks-Bá Nagy6 : 0
Ma Papp-Al Krejza3 : 2
Kr Lebl-St Srba6 : 1
My Verbytskyy-Pe Fuchs1 : 3
 
8
Da Hasler-Mi Boštík2 : 7
Ji Malík-Tr Mansson1 : 3
An Kimberg-An Šurýn3 : 1
Vá Pikl-To Waclawek3 : 2
To Kahoun ml.-Gö Lönnqvist1 : 5
Ku Sládek-Ti Dion2 : 2
Ne Škrlep-Vi Henttonen5 : 2
Ma Maděra-Kr Herold4 : 1
Mi Černoch-Em Larsson2 : 4
Mi Kobrle-El Silinš3 : 2
My Verbytskyy-Bá Nagy2 : 0
Ge Regula-Al Krejza0 : 2
Ra Miglinieks-St Srba2 : 1
Ma Papp-Pe Fuchs5 : 2
Kr Lebl-To Bucek3 : 2
 
9
To Kahoun ml.-Tr Mansson1 : 2
Da Hasler-An Šurýn4 : 0
Ji Malík-To Waclawek1 : 6
An Kimberg-Gö Lönnqvist3 : 3
Vá Pikl-Mi Boštík3 : 2
Mi Kobrle-Vi Henttonen4 : 3
Ku Sládek-Kr Herold3 : 2
Ne Škrlep-Em Larsson1 : 2
Ma Maděra-El Silinš3 : 2
Mi Černoch-Ti Dion1 : 4
Kr Lebl-Al Krejza6 : 1
My Verbytskyy-St Srba2 : 0
Ge Regula-Pe Fuchs1 : 1
Ra Miglinieks-To Bucek5 : 3
Ma Papp-Bá Nagy4 : 2
 
10
Vá Pikl-An Šurýn2 : 4
To Kahoun ml.-To Waclawek4 : 2
Da Hasler-Gö Lönnqvist2 : 6
Ji Malík-Mi Boštík1 : 5
An Kimberg-Tr Mansson2 : 1
Mi Černoch-Kr Herold1 : 2
Mi Kobrle-Em Larsson6 : 2
Ku Sládek-El Silinš1 : 2
Ne Škrlep-Ti Dion4 : 5
Ma Maděra-Vi Henttonen2 : 2
Ma Papp-St Srba2 : 2
Kr Lebl-Pe Fuchs2 : 2
My Verbytskyy-To Bucek1 : 1
Ge Regula-Bá Nagy5 : 1
Ra Miglinieks-Al Krejza3 : 5
 
11
Em Larsson-Pe Fuchs4 : 1
El Silinš-To Bucek6 : 3
Ti Dion-Bá Nagy5 : 1
Vi Henttonen-Al Krejza2 : 2
Kr Herold-St Srba4 : 1
Ra Miglinieks-An Kimberg2 : 4
Ma Papp-Vá Pikl2 : 2
Kr Lebl-To Kahoun ml.4 : 3
My Verbytskyy-Da Hasler2 : 1
Ge Regula-Ji Malík5 : 1
Ma Maděra-To Waclawek4 : 3
Mi Černoch-Gö Lönnqvist3 : 0
Mi Kobrle-Mi Boštík4 : 2
Ku Sládek-Tr Mansson0 : 5
Ne Škrlep-An Šurýn4 : 0
 
12
Kr Herold-To Bucek4 : 0
Em Larsson-Bá Nagy5 : 0
El Silinš-Al Krejza2 : 3
Ti Dion-St Srba3 : 2
Vi Henttonen-Pe Fuchs3 : 0
Ge Regula-Vá Pikl3 : 3
Ra Miglinieks-To Kahoun ml.2 : 2
Ma Papp-Da Hasler5 : 3
Kr Lebl-Ji Malík5 : 3
My Verbytskyy-An Kimberg2 : 3
Ne Škrlep-Gö Lönnqvist3 : 0
Ma Maděra-Mi Boštík2 : 3
Mi Černoch-Tr Mansson0 : 1
Mi Kobrle-An Šurýn6 : 3
Ku Sládek-To Waclawek1 : 1
 
13
Vi Henttonen-Bá Nagy4 : 1
Kr Herold-Al Krejza3 : 1
Em Larsson-St Srba3 : 2
El Silinš-Pe Fuchs4 : 0
Ti Dion-To Bucek2 : 2
My Verbytskyy-To Kahoun ml.1 : 4
Ge Regula-Da Hasler3 : 1
Ra Miglinieks-Ji Malík8 : 0
Ma Papp-An Kimberg0 : 5
Kr Lebl-Vá Pikl3 : 1
Ku Sládek-Mi Boštík3 : 2
Ne Škrlep-Tr Mansson2 : 2
Ma Maděra-An Šurýn4 : 1
Mi Černoch-To Waclawek4 : 1
Mi Kobrle-Gö Lönnqvist4 : 3
 
14
Ti Dion-Al Krejza6 : 2
Vi Henttonen-St Srba1 : 1
Kr Herold-Pe Fuchs2 : 0
Em Larsson-To Bucek6 : 1
El Silinš-Bá Nagy3 : 1
Kr Lebl-Da Hasler3 : 2
My Verbytskyy-Ji Malík5 : 2
Ge Regula-An Kimberg2 : 4
Ra Miglinieks-Vá Pikl2 : 4
Ma Papp-To Kahoun ml.1 : 2
Mi Kobrle-Tr Mansson3 : 1
Ku Sládek-An Šurýn6 : 2
Ne Škrlep-To Waclawek2 : 5
Ma Maděra-Gö Lönnqvist7 : 1
Mi Černoch-Mi Boštík1 : 2
 
15
El Silinš-St Srba6 : 1
Ti Dion-Pe Fuchs5 : 1
Vi Henttonen-To Bucek5 : 4
Kr Herold-Bá Nagy2 : 3
Em Larsson-Al Krejza5 : 2
Ma Papp-Ji Malík3 : 0
Kr Lebl-An Kimberg5 : 0
My Verbytskyy-Vá Pikl2 : 3
Ge Regula-To Kahoun ml.3 : 3
Ra Miglinieks-Da Hasler8 : 0
Mi Černoch-An Šurýn4 : 1
Mi Kobrle-To Waclawek5 : 5
Ku Sládek-Gö Lönnqvist4 : 1
Ne Škrlep-Mi Boštík0 : 6
Ma Maděra-Tr Mansson1 : 3
 
16
Ma Maděra-Ra Miglinieks4 : 4
Mi Černoch-Ma Papp4 : 2
Mi Kobrle-Kr Lebl3 : 2
Ku Sládek-My Verbytskyy5 : 1
Ne Škrlep-Ge Regula2 : 1
Em Larsson-To Waclawek4 : 4
El Silinš-Gö Lönnqvist7 : 3
Ti Dion-Mi Boštík3 : 5
Vi Henttonen-Tr Mansson1 : 3
Kr Herold-An Šurýn5 : 3
Pe Fuchs-An Kimberg2 : 5
To Bucek-Vá Pikl5 : 3
Bá Nagy-To Kahoun ml.2 : 1
Al Krejza-Da Hasler4 : 1
St Srba-Ji Malík5 : 0
 
17
Ne Škrlep-Ma Papp4 : 3
Ma Maděra-Kr Lebl4 : 1
Mi Černoch-My Verbytskyy3 : 2
Mi Kobrle-Ge Regula8 : 2
Ku Sládek-Ra Miglinieks0 : 3
Kr Herold-Gö Lönnqvist3 : 1
Em Larsson-Mi Boštík3 : 1
El Silinš-Tr Mansson5 : 1
Ti Dion-An Šurýn2 : 1
Vi Henttonen-To Waclawek2 : 7
St Srba-Vá Pikl2 : 7
Pe Fuchs-To Kahoun ml.3 : 3
To Bucek-Da Hasler3 : 3
Bá Nagy-Ji Malík3 : 2
Al Krejza-An Kimberg3 : 3
 
18
Ku Sládek-Kr Lebl2 : 2
Ne Škrlep-My Verbytskyy1 : 1
Ma Maděra-Ge Regula5 : 2
Mi Černoch-Ra Miglinieks1 : 5
Mi Kobrle-Ma Papp6 : 1
Vi Henttonen-Mi Boštík2 : 4
Kr Herold-Tr Mansson1 : 3
Em Larsson-An Šurýn3 : 1
El Silinš-To Waclawek5 : 1
Ti Dion-Gö Lönnqvist1 : 2
Al Krejza-To Kahoun ml.0 : 1
St Srba-Da Hasler2 : 1
Pe Fuchs-Ji Malík4 : 0
To Bucek-An Kimberg2 : 2
Bá Nagy-Vá Pikl1 : 2
 
19
Mi Kobrle-My Verbytskyy4 : 0
Ku Sládek-Ge Regula4 : 3
Ne Škrlep-Ra Miglinieks2 : 3
Ma Maděra-Ma Papp4 : 3
Mi Černoch-Kr Lebl0 : 4
Ti Dion-Tr Mansson1 : 4
Vi Henttonen-An Šurýn2 : 1
Kr Herold-To Waclawek1 : 3
Em Larsson-Gö Lönnqvist5 : 3
El Silinš-Mi Boštík4 : 1
Bá Nagy-Da Hasler4 : 0
Al Krejza-Ji Malík6 : 1
St Srba-An Kimberg2 : 4
Pe Fuchs-Vá Pikl3 : 3
To Bucek-To Kahoun ml.6 : 1
 
20
Mi Černoch-Ge Regula0 : 1
Mi Kobrle-Ra Miglinieks0 : 4
Ku Sládek-Ma Papp2 : 1
Ne Škrlep-Kr Lebl1 : 5
Ma Maděra-My Verbytskyy2 : 0
El Silinš-An Šurýn4 : 1
Ti Dion-To Waclawek1 : 4
Vi Henttonen-Gö Lönnqvist1 : 3
Kr Herold-Mi Boštík3 : 3
Em Larsson-Tr Mansson1 : 1
To Bucek-Ji Malík4 : 2
Bá Nagy-An Kimberg2 : 3
Al Krejza-Vá Pikl1 : 4
St Srba-To Kahoun ml.0 : 1
Pe Fuchs-Da Hasler2 : 2



generated by Trefik SW