To the start page Contact us Log in
Player's surname starts with  

Volodymyr Vorobets
Rankingnot ranked
The best rank ever (01.06.2012)974.
Complete archive of player's rank.
Club Odesa
Country Ukraine
City Odesa
Birth year 1973
Mail address ?
no photo available


Tournaments ordered by date (28 tournaments)
Date 6 Tournament Web Series City Pos. Points
02.03.2013Ukraine Championships 2013 Veterans Ukraine Championships VeteransOdesa (UKR)10. (10)0 (1)
29.04.2012Odesa Championships 2011/12 #4webOdesa ChampionshipsOdesa (UKR)9. (10)0 (78)
10.03.2012Ukraine Championships 2011/12 #4webUkraine ChampionshipsOdesa (UKR)15. (20)0 (146)
26.02.2012Odesa Championships 2011/12 #3webOdesa ChampionshipsOdesa (UKR)10. (10)0 (1)
29.01.2012Odesa Championships 2011/12 #2webOdesa ChampionshipsOdesa (UKR)10. (12)0 (61)
05.11.2011Ukraine Championships 2011/12 #2 Ukraine ChampionshipsOdesa (UKR)27. (28)0 (9)
29.10.2011Odesa Championships 2011/12 #1webOdesa ChampionshipsOdesa (UKR)10. (10)0 (1)
20.08.2011Odesa Cup 2011 Odesa Cup
Federation Cup
Odesa (UKR)33. (35)0 (12)
09.04.2011Ukraine Championships 2010/11 #5 Ukraine ChampionshipsOdesa (UKR)17. (17)0 (1)
11.12.2010Ukraine Championships 2010/11 #3 Ukraine ChampionshipsOdesa (UKR)14. (14)0 (1)
04.12.2010Odesa Championships 2010/11 #3 Odesa ChampionshipsOdesa (UKR)10. (10)0 (1)
07.11.2010Ukraine Championships 2010/11 #2 Ukraine ChampionshipsOdesa (UKR)18. (21)0 (19)
30.10.2010Odesa Championships 2010/11 #1 Odesa ChampionshipsOdesa (UKR)11. (11)0 (1)
24.04.2010Ukraine Championships 2009/10 #5 Ukraine ChampionshipsKyiv (UKR)20. (23)0 (22)
20.02.2010Ukraine Championships 2009/10 #3 Ukraine ChampionshipsOdesa (UKR)23. (26)0 (9)
13.02.2010Odesa Championships 2009/10 #4 Odesa ChampionshipsOdesa (UKR)14. (14)0 (1)
11.04.2009Ukraine Championships 2008/09 #5 Ukraine ChampionshipsOdesa (UKR)27. (30)0 (37)
28.03.2009Odesa Championships 2008/09 #5 Odesa ChampionshipsOdesa (UKR)17. (17)0 (1)
21.02.2009Odesa Championships 2008/09 #4 Odesa ChampionshipsOdesa (UKR)16. (17)0 (10)
17.01.2009Odesa Championships 2008/09 #3 Odesa ChampionshipsOdesa (UKR)15. (18)0 (19)
13.12.2008Ukraine Championships 2008/09 #3 Ukraine ChampionshipsOdesa (UKR)25. (35)0 (31)
21.04.2008Odesa Championships 2007/08 #4 Juniors Odesa Championships JuniorsOdesa (UKR)3. (6)0 (12)
12.04.2008Ukraine Championships 2007/08 #5 Ukraine ChampionshipsOdesa (UKR)27. (35)0 (26)
16.02.2008Odesa Championships 2007/08 #3 Juniors Odesa Championships JuniorsOdesa (UKR)6. (18)0 (14)
02.02.2008Ukraine Championships 2007/08 #3 Ukraine ChampionshipsOdesa (UKR)26. (32)0 (15)
19.01.2008Odesa Championships 2007/08 #2 Juniors Odesa Championships JuniorsOdesa (UKR)8. (12)0 (8)
22.12.2007Odesa Championships 2007/08 #1 Juniors Odesa Championships JuniorsOdesa (UKR)4. (13)0 (15)
03.11.2007Ukraine Championships 2007/08 #1 Ukraine ChampionshipsOdesa (UKR)27. (27)0 (1)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.