To the start page Contact us Log in
Player's surname starts with  

Pavel Malyarozov
Rankingnot ranked
The best rank ever (01.04.2011)677.
Complete archive of player's rank.
Club Odesa
Country Ukraine
City Odesa
Birth year ?
Mail address ?
no photo available


Tournaments ordered by date (38 tournaments)
Date 6 Tournament Web Series City Pos. Points
22.08.2010Odesa Cup 2010 Odesa Cup
Federation Cup
Odesa (UKR)13. (20)0 (183)
21.08.2010Zatoka Challenger #1 Zatoka Challenger seriesZatoka (UKR)5. (5)0 (1)
21.08.2010Zatoka Challenger #2 Zatoka Challenger seriesZatoka (UKR)1. (5)0 (172)
21.08.2010Zatoka Challenger #3 Zatoka Challenger seriesZatoka (UKR)4. (5)0 (48)
24.04.2010Ukraine Championships 2009/10 #5 Ukraine ChampionshipsKyiv (UKR)22. (23)0 (5)
13.03.2010Ukraine Championships 2009/10 #4 Ukraine ChampionshipsOdesa (UKR)23. (28)0 (31)
13.02.2010Odesa Championships 2009/10 #4 Odesa ChampionshipsOdesa (UKR)13. (14)0 (30)
03.01.2010Wolf Cup #7 Wolf CupOdesa (UKR)16. (16)0 (1)
15.12.2009Odesa Championships 2009/10 #3 Odesa ChampionshipsOdesa (UKR)10. (14)0 (162)
11.04.2009Ukraine Championships 2008/09 #5 Ukraine ChampionshipsOdesa (UKR)26. (30)0 (50)
28.03.2009Odesa Championships 2008/09 #5 Odesa ChampionshipsOdesa (UKR)15. (17)0 (17)
21.02.2009Odesa Championships 2008/09 #4 Odesa ChampionshipsOdesa (UKR)15. (17)0 (20)
17.01.2009Odesa Championships 2008/09 #3 Odesa ChampionshipsOdesa (UKR)17. (18)0 (8)
24.12.2008Wolf Cup #6 Wolf CupOdesa (UKR)12. (18)0 (146)
13.12.2008Ukraine Championships 2008/09 #3 Ukraine ChampionshipsOdesa (UKR)29. (35)0 (17)
27.09.2008Hrizotil #19 HrizotilOdesa (UKR)11. (11)0 (1)
23.08.2008Odesa Cup 2008 Odesa CupOdesa (UKR)30. (32)0 (11)
26.07.2008Odesa Championships Summer 2008 #3 Odesa ChampionshipsOdesa (UKR)14. (14)0 (1)
12.04.2008Ukraine Championships 2007/08 #3 Juniors Ukraine Juniors Championship TourOdesa (UKR)4. (9)0 (25)
12.04.2008Ukraine Championships 2007/08 #5 Ukraine ChampionshipsOdesa (UKR)30. (35)0 (19)
16.02.2008Odesa Championships 2007/08 #3 Juniors Odesa Championships JuniorsOdesa (UKR)4. (18)0 (17)
02.02.2008Ukraine Championships 2007/08 #3 Ukraine ChampionshipsOdesa (UKR)24. (32)0 (21)
22.12.2007Odesa Championships 2007/08 #1 Juniors Odesa Championships JuniorsOdesa (UKR)3. (13)0 (17)
03.11.2007Ukraine Championships 2007/08 #1 Ukraine ChampionshipsOdesa (UKR)22. (27)0 (14)
06.10.2007Odesa Championships 2007/08 #2 Odesa ChampionshipsOdesa (UKR)13. (15)0 (9)
08.09.2007Odesa Championships 2007/08 #1 Odesa ChampionshipsOdesa (UKR)14. (14)0 (1)
28.07.2007Beer Cup 2007 -Odesa (UKR)11. (11)0 (1)
21.07.2007Kotovsky Championships 2007 -Odesa (UKR)7. (7)0 (1)
21.07.2007Kotovsky Cup 2007 -Odesa (UKR)5. (6)0 (23)
10.07.2007Odesa Summer Cup 2007 -Odesa (UKR)13. (13)0 (1)
28.06.2007Commonwealth Cup 2007 -Odesa (UKR)15. (15)0 (1)
19.05.2007Odesa Cup 2007 Odesa CupOdesa (UKR)14. (14)0 (1)
30.12.2006Wolf Cup #4 Wolf CupOdesa (UKR)15. (15)0 (1)
16.12.2006Odesa Championships 2006/07 #3 Odesa ChampionshipsOdesa (UKR)15. (17)0 (6)
11.11.2006Scorpions Cup #2 -Odesa (UKR)11. (12)0 (3)
04.11.2006Ukraine Championships 2006/07 #2 Ukraine ChampionshipsOdesa (UKR)34. (34)0 (1)
28.10.2006Hrizotil #8 HrizotilOdesa (UKR)11. (11)0 (1)
07.10.2006Odesa Championships 2006/07 #1 Odesa ChampionshipsOdesa (UKR)14. (15)0 (4)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.