J2 1 Henriksson Oscar - Restel Linus 6 : 2
J2 2 Henriksson Oscar - Miglinieks Raivis 3 : 4
J2 3 Henriksson Oscar - Litvinyuk Dmytro 2 : 2
J2 4 Henriksson Oscar - Kahoun Lukáš 7 : 0
J2 5 Haussknecht Leon - Henriksson Oscar 3 : 4
J2 6 Edelis Elians - Henriksson Oscar 4 : 9
J2 7 Bernát Vojtěch - Henriksson Oscar 2 : 10
J2 8 Sládek Honza - Henriksson Oscar 2 : 7
J2 9 Skrlep Miha - Henriksson Oscar 3 : 6
J2 10 Moshnin Daniil - Henriksson Oscar 1 : 10
J2 11 Matantsev Evgeniy - Henriksson Oscar 2 : 6
J2 12 Kalinouski Fiodar - Henriksson Oscar 0 : 6
J2 14 Henriksson Oscar - Fylling Amund Risa 4 : 6
J2 15 Henriksson Oscar - Dietze Valentin 7 : 1
J2 16 Henriksson Oscar - Suominen Benjamin 3 : 2
J2 17 Henriksson Oscar - Skrlep Mojca 4 : 1
J2 18 Henriksson Oscar - Roholm Joonatan 7 : 2
1/4 1 Kobrle Michal - Henriksson Oscar 4:3
1/4 2 Kobrle Michal - Henriksson Oscar 1:5
1/4 3 Kobrle Michal - Henriksson Oscar 3:2
1/4 4 Kobrle Michal - Henriksson Oscar 2:6
1/4 5 Kobrle Michal - Henriksson Oscar 1:6
1/4 6 Kobrle Michal - Henriksson Oscar 3:5


generated by Trefik SW