50+ 1 1 Hamdamov Vafa - Restel Thony 5 : 0
50+ 1 2 Hamdamov Vafa - Pössl Susanna 4 : 0
50+ 1 3 Hamdamov Vafa - Mansson Truls 0 : 4
50+ 1 4 Hamdamov Vafa - Kunzler Bernie 1 : 1
50+ 1 6 Toft Nielsen Michael - Hamdamov Vafa 2 : 3
50+ 1 7 Remeika Gintautas - Hamdamov Vafa 2 : 5
50+ 1 8 Petrov Dmitriy - Hamdamov Vafa 1 : 5
50+ 1 9 Makushkin Alexander - Hamdamov Vafa 0 : 1
50+ 1 10 Haussknecht Thomas - Hamdamov Vafa 4 : 4
50+ 1 11 Hamdamov Vafa - Danilov Alexandr 1 : 2
50+ A 1 Hamdamov Vafa - Borgh Micael 4 : 3
50+ A 2 Hamdamov Vafa - Plešák Pavel 2 : 3
50+ A 3 Hamdamov Vafa - Ekestubbe Anders 6 : 4
50+ A 4 Hamdamov Vafa - Matoušek st. Zdeněk 2 : 1
50+ A 5 Turoň Petr - Hamdamov Vafa 2 : 4
50+ A 6 Skorobogatov Vitaly - Hamdamov Vafa 3 : 0
50+ A 7 Vitols Arnis - Hamdamov Vafa 3 : 1
50+ A 8 Wikström Jerry - Hamdamov Vafa 2 : 3


generated by Trefik SW