Maria Saveljeva 3-0-0 (15:6) |
Igor Saveljev 3-0-0 (15:8) |
Jevgeni Lvov 2-0-1 (14:7) |
Yuri Artamonov 4-1-0 (19:6) |
Alen Shekarev 4-0-1 (19:8) |
Mark-Julius Pikat 1-1-0 (8:7) |
Aleksandr Metelitsa 1-0-1 (9:5) |
Vafa Hamdamov 1-1-0 (8:3) |
|
| Round 1 |
| Maria Saveljeva | 7 : 4 | Jean-Claude Klaus |
| Igor Saveljev | 5 : 3 | Rolf Locher |
| Jevgeni Lvov | 5 : 2 | Ramon Klaus |
| Yuri Artamonov | 4 : 1 | Olli Majaniemi |
| Alen Shekarev | 5 : 0 | Beat Luginbühl |
| 5:0 |
| |
| Round 2 |
| Alen Shekarev | 2 : 3 | Rolf Locher |
| Maria Saveljeva | 3 : 2 | Ramon Klaus |
| Igor Saveljev | 5 : 2 | Olli Majaniemi |
| Jevgeni Lvov | 5 : 0 | Beat Luginbühl |
| Yuri Artamonov | 2 : 2 | Jean-Claude Klaus |
| 8:1 |
| | |
| Round 3 |
| Yuri Artamonov | 4 : 1 | Ramon Klaus |
| Alen Shekarev | 5 : 1 | Olli Majaniemi |
| Maria Saveljeva | 5 : 0 | Beat Luginbühl |
| Igor Saveljev | 5 : 3 | Jean-Claude Klaus |
| Jevgeni Lvov | 4 : 5 | Rolf Locher |
| 12:2 |
| |
| Round 4 |
| Mark-Julius Pikat | 4 : 3 | Olli Majaniemi |
| Yuri Artamonov | 5 : 0 | Beat Luginbühl |
| Alen Shekarev | 4 : 2 | Jean-Claude Klaus |
| Aleksandr Metelitsa | 2 : 4 | Rolf Locher |
| Vafa Hamdamov | 3 : 3 | Ramon Klaus |
| 15:3 |
| | |
| Round 5 |
| Vafa Hamdamov | 5 : 0 | Beat Luginbühl |
| Mark-Julius Pikat | 4 : 4 | Jean-Claude Klaus |
| Yuri Artamonov | 4 : 2 | Rolf Locher |
| Alen Shekarev | 3 : 2 | Ramon Klaus |
| Aleksandr Metelitsa | 7 : 1 | Olli Majaniemi |
| 19:3 |
|
|
Jean-Claude Klaus 0-2-3 (15:22) |
Rolf Locher 3-0-2 (17:17) |
Ramon Klaus 0-1-4 (10:18) |
Olli Majaniemi 0-0-5 (8:25) |
Beat Luginbühl 0-0-5 (0:25) |
|