Veterans  

        + = -    
1. Alexey Titov RUS 36 21 4 11 101  : 84
2. Yngve Aasheim NOR 34 21 3 10 108  : 78
3. Stanislav Lutay RUS 32 21 3 8 113  : 76
4. Dmitriy Petrov RUS 32 14 3 15 104  : 83
5. Jan Dryák CZE 25 19 1 5 106  : 51
6. Bjarne Axelsen DEN 25 16 3 6 87  : 61
7. Joakim Lundin SWE 24 14 4 6 74  : 45
8. Anders Ekestubbe SWE 24 13 6 5 84  : 60
9. Kimmo Eriksson FIN 18 11 3 4 59  : 39
10. Aleksandrs Žernovojs LAT 18 10 4 4 50  : 41
11. Jari Sahlgren FIN 18 9 3 6 41  : 22
12. Daniel Matýsek CZE 18 11 2 5 48  : 31
13. Alexey Chernov RUS 18 6 9 3 47  : 31
14. Sandis Kalninš LAT 18 8 5 5 47  : 37
15. Igor Masloboev RUS 18 9 5 4 55  : 29
16. Mykhaylo Shalomayev UKR 18 11 1 6 57  : 48
17. Espen Moe NOR 18 10 2 6 54  : 36
18. Igor Saveljev EST 18 9 2 7 45  : 30
19. Peter Ostlund SWE 18 10 2 6 60  : 45
20. Kristijan Curkovic CRO 18 10 1 7 70  : 47
21. Vitaliy Sapozhnikov UKR 18 6 6 6 59  : 50
22. Sergejs Mihejevs LAT 18 9 1 8 54  : 51
23. Pavel Plešák CZE 18 9 1 8 62  : 45
24. Simon Thomas IRL 18 5 4 9 41  : 48
25. Rickard Sjöstedt SWE 24 16 2 6 85  : 57
26. David Šmíd CZE 24 16 2 6 97  : 68
27. Ville Henttonen FIN 24 14 1 9 72  : 53
28. Jean-Claude Klaus SUI 24 13 3 8 98  : 81
29. Karol Hudec SVK 24 12 4 8 81  : 68
30. Audrius Pleikys LTU 24 8 6 10 53  : 63
31. Kevin Rafferty USA 24 6 6 12 53  : 81
32. Thomas Haussknecht GER 24 9 1 14 61  : 80
33. Allan Lorand st. SVK 24 9 2 13 62  : 78
34. Vafa Hamdamov EST 24 7 3 14 65  : 74
35. Igor Zaporojets UKR 24 9 2 13 55  : 70
36. Michael Toft Nielsen DEN 24 7 3 14 56  : 79
37. Vjekoslav Kufrin CRO 24 5 5 14 42  : 67
38. Johan Estmo SWE 24 5 4 15 47  : 74
39. Bernard Skrlep SLO 24 6 4 14 49  : 84
40. Alen Shekarev EST 24 5 4 15 57  : 77
41. Ralph Pommerenke GER 23 8 7 8 55  : 72
42. Rolf Locher SUI 23 8 3 12 69  : 76
43. Marko Curkovic CRO 23 8 4 11 60  : 80
44. Siarhei Vazhnik BLR 23 7 4 12 48  : 84
45. Mihail Margolis ISR 23 6 4 13 53  : 81
46. Vladimir Voronov LTU 23 7 2 14 52  : 76
47. Frank Bruneske GER 23 6 3 14 57  : 71
48. Andrei Kniaziuk BLR 23 4 4 15 59  : 111
49. Thomas Cornelius CHI 23 6 2 15 65  : 95
50. Frantisek Suma SVK 23 6 3 14 46  : 74
51. Eduard Kuratnik BLR 23 5 3 15 43  : 73
52. András Naszádi HUN 23 5 1 17 47  : 98


generated by Trefik SW