Team Open  

        + = -     Pts  
1. Kobrle Michal CZE 18 16 2 0 92  : 28 34 94%
2. Ivanov Sergey RUS 20 18 0 2 102  : 31 36 90%
3. Axelsson Fredric SWE 14 12 1 1 55  : 24 25 89%
4. Lunden Martin SWE 18 15 2 1 68  : 26 32 88%
5. Lasmanis Gints LAT 18 15 2 1 80  : 39 32 88%
6. Zaharovs Artjoms LAT 7 5 2 0 22  : 7 12 85%
7. Chylík ml. Jiří CZE 14 11 2 1 68  : 24 24 85%
8. Titov Alexey RUS 7 6 0 1 29  : 7 12 85%
9. Mucenieks Edgars LAT 23 19 1 3 92  : 33 39 84%
10. Dryák Jan CZE 13 10 2 1 61  : 20 22 84%
11. Sahlgren Jari FIN 6 5 0 1 22  : 10 10 83%
12. Zholobov Nikita RUS 33 25 4 4 142  : 61 54 81%
13. Saveljeva Maria EST 37 27 5 5 138  : 85 59 79%
14. Petrov Dmitriy RUS 22 15 5 2 88  : 52 35 79%
15. Suominen Benjamin FIN 28 20 4 4 131  : 57 44 78%
16. Hamáček Filip CZE 16 12 1 3 65  : 32 25 78%
17. Ekestubbe Anders SWE 13 10 0 3 50  : 31 20 76%
18. Matoušek ml. Zdeněk CZE 39 27 4 8 154  : 90 58 74%
19. Caics Edgars LAT 25 17 3 5 107  : 68 37 74%
20. Gerasimov Veniamin RUS 24 16 3 5 98  : 61 35 72%
21. Miloradov Alexander RUS 20 13 3 4 79  : 48 29 72%
22. Stolyarov Arseniy RUS 34 23 3 8 127  : 91 49 72%
23. Eriksson Kevin FIN 25 17 2 6 93  : 60 36 72%
24. Levdansky Yevhen UKR 39 25 6 8 137  : 82 56 71%
25. Lebl Kryštof CZE 14 8 4 2 50  : 22 20 71%
26. Hansson Fidde SWE 14 8 4 2 51  : 21 20 71%
27. Hvižď Michal CZE 33 21 5 7 124  : 76 47 71%
28. Miglinieks Raivis LAT 28 17 5 6 103  : 49 39 69%
29. Nilsson Markus SWE 41 26 5 10 165  : 90 57 69%
30. Iso-Tryykari Kristian FIN 13 8 2 3 59  : 29 18 69%
31. Österman Hans SWE 29 19 2 8 112  : 69 40 68%
32. Huotelin Vesa FIN 32 21 2 9 121  : 79 44 68%
33. Turoň Lukáš CZE 35 21 6 8 122  : 66 48 68%
34. Lundin Joakim SWE 35 22 4 9 128  : 64 48 68%
35. Henriksson Oscar SWE 27 15 7 5 92  : 66 37 68%
36. Sainio Santtu FIN 14 9 1 4 61  : 34 19 67%
37. Rautio Juho FIN 14 8 3 3 50  : 33 19 67%
38. Silinš Elvijs LAT 20 13 1 6 74  : 54 27 67%
39. Borisov Maxim RUS 20 13 1 6 93  : 55 27 67%
40. Ignatenko Roman UKR 26 15 5 6 93  : 67 35 67%
41. Eriksson Kimmo FIN 6 4 0 2 17  : 14 8 66%
42. Silis Atis LAT 30 18 4 8 126  : 70 40 66%
43. Shalomayev Mykhaylo UKR 9 6 0 3 34  : 17 12 66%
44. Zaharov Alexey RUS 31 18 5 8 111  : 82 41 66%
45. Sjöstedt Rickard SWE 13 7 3 3 39  : 23 17 65%
46. Matantsev Evgeniy UKR 36 20 7 9 117  : 85 47 65%
47. Sapozhnikov Vitaliy UKR 10 6 1 3 35  : 28 13 65%
48. Petr Patrik CZE 33 20 2 11 124  : 87 42 63%
49. Fjermestad Andreas NOR 11 7 0 4 41  : 33 14 63%
50. Klippen Oystein NOR 12 6 3 3 34  : 29 15 62%
51. Litvinyuk Dmytro UKR 33 18 5 10 104  : 72 41 62%
52. Eidsnes Espen NOR 17 10 1 6 63  : 49 21 61%
53. Klippen Magnus NOR 31 18 2 11 106  : 77 38 61%
54. Saveljev Igor EST 30 16 4 10 84  : 66 36 60%
55. Blaško Imrich SVK 37 20 4 13 103  : 77 44 59%
56. Fylling Amund Risa NOR 30 15 5 10 97  : 68 35 58%
57. Haussknecht Thomas GER 12 6 2 4 36  : 36 14 58%
58. Lvov Jevgeni EST 32 17 3 12 113  : 81 37 57%
59. Restel Linus GER 21 10 4 7 79  : 46 24 57%
60. Hvižď ml. Leoš CZE 30 15 4 11 84  : 82 34 56%
61. Zaharovs Jevgenijs LAT 23 12 2 9 105  : 60 26 56%
62. Pelkonen Jan FIN 32 16 4 12 119  : 91 36 56%
63. Haussknecht Leon GER 27 13 4 10 89  : 78 30 55%
64. Valachovič Tibor SVK 43 20 7 16 159  : 147 47 54%
65. Dietze Valentin GER 25 12 3 10 78  : 75 27 54%
66. Spivakovskyy Mykhaylo UKR 26 12 4 10 73  : 66 28 53%
67. Korabel Oleksii UKR 37 17 4 16 127  : 104 38 51%
68. Smagars Valts LAT 43 20 4 19 145  : 138 44 51%
69. Rjavec Bernard SLO 30 13 4 13 75  : 82 30 50%
70. Moe Espen NOR 22 10 2 10 67  : 76 22 50%
71. Noselivska Viktoriya UKR 2 1 0 1 8  : 8 2 50%
72. Ostlund Peter SWE 16 8 0 8 48  : 46 16 50%
73. Magyari Viktor HUN 37 15 6 16 122  : 129 36 48%
74. Aasheim Yngve NOR 26 10 5 11 97  : 97 25 48%
75. Vépy I Martin SVK 43 17 7 19 125  : 128 41 47%
76. Artamonov Yuri EST 41 14 10 17 118  : 114 38 46%
77. Borsanyi Peter HUN 34 13 5 16 81  : 96 31 45%
78. Saulitis Edgars LAT 33 12 6 15 86  : 92 30 45%
79. Mitro Daniel SVK 43 16 7 20 119  : 139 39 45%
80. Regula Gergely HUN 35 14 3 18 100  : 106 31 44%
81. Hudec Tomáš SVK 25 9 4 12 75  : 79 22 44%
82. Zaporojets Igor UKR 7 3 0 4 16  : 15 6 42%
83. Vuononsola Antti FIN 25 9 3 13 79  : 85 21 42%
84. Weisseisen Tim SLO 40 15 3 22 120  : 130 33 41%
85. Shekarev Alen EST 40 13 7 20 105  : 118 33 41%
86. Bozic Anze SLO 40 16 1 23 102  : 121 33 41%
87. Klippen Vegard NOR 21 7 3 11 60  : 63 17 40%
88. Pommerenke Ralph GER 26 8 5 13 58  : 80 21 40%
89. Skrlep Rok SLO 37 11 7 19 85  : 120 29 39%
90. Skrlep Bernard SLO 35 11 5 19 78  : 105 27 38%
91. Klaus Jean-Claude SUI 35 10 5 20 116  : 144 25 35%
92. Hudec Karol SVK 24 6 5 13 65  : 87 17 35%
93. Pleikys Audrius LTU 30 6 7 17 55  : 100 19 31%
94. Satkus Mazvydas LTU 35 8 6 21 93  : 151 22 31%
95. Bruneske Frank GER 32 7 6 19 73  : 123 20 31%
96. Papp Magor HUN 34 9 2 23 88  : 143 20 29%
97. Pleikys Simonas LTU 35 8 4 23 68  : 131 20 28%
98. Hamdamov Vafa EST 16 2 5 9 39  : 62 9 28%
99. Dalgou Aliaksandr BLR 35 6 6 23 59  : 119 18 25%
100. Gripp Annika GER 8 1 2 5 14  : 31 4 25%
101. Skrlep Miha SLO 18 4 0 14 30  : 76 8 22%
102. Bartosh Aliaksandr BLR 35 5 5 25 71  : 136 15 21%
103. Metelitsa Aleksandr EST 12 2 1 9 27  : 55 5 20%
104. Kniaziuk Andrei BLR 35 7 0 28 95  : 158 14 20%
105. Komaraite Sandra LTU 29 4 3 22 54  : 135 11 18%
106. Locher Rolf SUI 35 6 1 28 63  : 167 13 18%
107. Vazhnik Siarhei BLR 35 4 2 29 58  : 157 10 14%
108. Majaniemi Olli SUI 35 5 0 30 68  : 176 10 14%
109. Petuch Hermann GER 15 1 2 12 22  : 85 4 13%
110. Restel Thony GER 18 1 2 15 27  : 68 4 11%
111. Pikat Mark-Julius EST 14 1 1 12 18  : 67 3 10%
112. Kuratnik Eduard BLR 35 2 3 30 59  : 146 7 10%
113. Petrik Pavel LTU 5 0 1 4 8  : 32 1 10%
114. Klaus Ramon SUI 35 2 2 31 70  : 164 6 8%
115. Papp Mátyás HUN 25 1 2 22 31  : 132 4 8%
116. Moshnin Daniil EST 13 0 2 11 20  : 65 2 7%
117. Rompa Eike GER 16 1 0 15 25  : 79 2 6%
118. Voronov Vladimir LTU 30 1 1 28 54  : 137 3 5%
119. Naszádi András HUN 29 0 1 28 39  : 160 1 1%
120. Luginbühl Beat SUI 35 0 1 34 5  : 173 1 1%
121. Regula Gyorgy HUN 1 0 0 1 0  : 4 0 0%
122. Remeika Zygimantas LTU 5 0 0 5 10  : 30 0 0%
123. Petrik Andzej LTU 6 0 0 6 1  : 37 0 0%
124. Galuzo Yanis RUS 4 0 0 4 5  : 13 0 0%


generated by Trefik SW