Team Open  

      M G 10+ AVG
1. Kobrle Michal CZE 18 92 2 5,11
2. Ivanov Sergey RUS 20 102   5,10
3. Chylík ml. Jiří CZE 14 68   4,86
4. Dryák Jan CZE 13 61   4,69
5. Suominen Benjamin FIN 28 131 1 4,68
6. Borisov Maxim RUS 20 93   4,65
7. Zaharovs Jevgenijs LAT 23 105 3 4,57
8. Iso-Tryykari Kristian FIN 13 59   4,54
9. Lasmanis Gints LAT 18 80   4,44
10. Sainio Santtu FIN 14 61   4,36
11. Zholobov Nikita RUS 33 142   4,30
12. Caics Edgars LAT 25 107   4,28
13. Silis Atis LAT 30 126 1 4,20
14. Titov Alexey RUS 7 29   4,14
15. Gerasimov Veniamin RUS 24 98   4,08
16. Hamáček Filip CZE 16 65   4,06
17. Nilsson Markus SWE 41 165 1 4,02
18. Mucenieks Edgars LAT 23 92   4,00
19. Petrov Dmitriy RUS 22 88   4,00
20. Noselivska Viktoriya UKR 2 8   4,00
21. Miloradov Alexander RUS 20 79   3,95
22. Matoušek ml. Zdeněk CZE 39 154   3,95
23. Axelsson Fredric SWE 14 55   3,93
24. Österman Hans SWE 29 112   3,86
25. Ekestubbe Anders SWE 13 50   3,85
26. Huotelin Vesa FIN 32 121   3,78
27. Lunden Martin SWE 18 68 1 3,78
28. Shalomayev Mykhaylo UKR 9 34   3,78
29. Restel Linus GER 21 79   3,76
30. Petr Patrik CZE 33 124   3,76
31. Hvižď Michal CZE 33 124   3,76
32. Stolyarov Arseniy RUS 34 127   3,74
33. Aasheim Yngve NOR 26 97   3,73
34. Saveljeva Maria EST 37 138   3,73
35. Fjermestad Andreas NOR 11 41   3,73
36. Eriksson Kevin FIN 25 93   3,72
37. Pelkonen Jan FIN 32 119   3,72
38. Eidsnes Espen NOR 17 63   3,71
39. Silinš Elvijs LAT 20 74   3,70
40. Valachovič Tibor SVK 43 159 1 3,70
41. Miglinieks Raivis LAT 28 103   3,68
42. Sahlgren Jari FIN 6 22   3,67
43. Lundin Joakim SWE 35 128   3,66
44. Hansson Fidde SWE 14 51   3,64
45. Zaharov Alexey RUS 31 111   3,58
46. Ignatenko Roman UKR 26 93   3,58
47. Lebl Kryštof CZE 14 50   3,57
48. Rautio Juho FIN 14 50   3,57
49. Lvov Jevgeni EST 32 113   3,53
50. Levdansky Yevhen UKR 39 137 1 3,51
51. Sapozhnikov Vitaliy UKR 10 35   3,50
52. Turoň Lukáš CZE 35 122 1 3,49
53. Korabel Oleksii UKR 37 127   3,43
54. Klippen Magnus NOR 31 106 1 3,42
55. Henriksson Oscar SWE 27 92   3,41
56. Smagars Valts LAT 43 145   3,37
57. Klaus Jean-Claude SUI 35 116   3,31
58. Magyari Viktor HUN 37 122   3,30
59. Haussknecht Leon GER 27 89   3,30
60. Matantsev Evgeniy UKR 36 117   3,25
61. Fylling Amund Risa NOR 30 97   3,23
62. Vuononsola Antti FIN 25 79   3,16
63. Litvinyuk Dmytro UKR 33 104   3,15
64. Zaharovs Artjoms LAT 7 22   3,14
65. Dietze Valentin GER 25 78   3,12
66. Moe Espen NOR 22 67   3,05
67. Weisseisen Tim SLO 40 120   3,00
68. Ostlund Peter SWE 16 48 1 3,00
69. Hudec Tomáš SVK 25 75   3,00
70. Haussknecht Thomas GER 12 36   3,00
71. Sjöstedt Rickard SWE 13 39   3,00
72. Vépy I Martin SVK 43 125   2,91
73. Artamonov Yuri EST 41 118   2,88
74. Regula Gergely HUN 35 100   2,86
75. Klippen Vegard NOR 21 60   2,86
76. Eriksson Kimmo FIN 6 17   2,83
77. Klippen Oystein NOR 12 34   2,83
78. Spivakovskyy Mykhaylo UKR 26 73   2,81
79. Saveljev Igor EST 30 84   2,80
80. Hvižď ml. Leoš CZE 30 84   2,80
81. Blaško Imrich SVK 37 103   2,78
82. Mitro Daniel SVK 43 119   2,77
83. Kniaziuk Andrei BLR 35 95   2,71
84. Hudec Karol SVK 24 65   2,71
85. Satkus Mazvydas LTU 35 93   2,66
86. Shekarev Alen EST 40 105   2,63
87. Saulitis Edgars LAT 33 86   2,61
88. Papp Magor HUN 34 88   2,59
89. Bozic Anze SLO 40 102   2,55
90. Rjavec Bernard SLO 30 75   2,50
91. Hamdamov Vafa EST 16 39   2,44
92. Borsanyi Peter HUN 34 81   2,38
93. Skrlep Rok SLO 37 85   2,30
94. Zaporojets Igor UKR 7 16   2,29
95. Bruneske Frank GER 32 73   2,28
96. Metelitsa Aleksandr EST 12 27   2,25
97. Pommerenke Ralph GER 26 58   2,23
98. Skrlep Bernard SLO 35 78   2,23
99. Bartosh Aliaksandr BLR 35 71   2,03
100. Remeika Zygimantas LTU 5 10   2,00
101. Klaus Ramon SUI 35 70   2,00
102. Majaniemi Olli SUI 35 68   1,94
103. Pleikys Simonas LTU 35 68   1,94
104. Komaraite Sandra LTU 29 54   1,86
105. Pleikys Audrius LTU 30 55   1,83
106. Locher Rolf SUI 35 63   1,80
107. Voronov Vladimir LTU 30 54   1,80
108. Gripp Annika GER 8 14   1,75
109. Kuratnik Eduard BLR 35 59   1,69
110. Dalgou Aliaksandr BLR 35 59   1,69
111. Skrlep Miha SLO 18 30   1,67
112. Vazhnik Siarhei BLR 35 58   1,66
113. Petrik Pavel LTU 5 8   1,60
114. Rompa Eike GER 16 25   1,56
115. Moshnin Daniil EST 13 20   1,54
116. Restel Thony GER 18 27   1,50
117. Petuch Hermann GER 15 22   1,47
118. Naszádi András HUN 29 39   1,34
119. Pikat Mark-Julius EST 14 18   1,29
120. Galuzo Yanis RUS 4 5   1,25
121. Papp Mátyás HUN 25 31   1,24
122. Petrik Andzej LTU 6 1   0,17
123. Luginbühl Beat SUI 35 5   0,14
124. Regula Gyorgy HUN 1 0   0,00


generated by Trefik SW