Basic Groups  

Group JT1

     1 2 3 4 5 ScoreGDiff. SummaryPoints Rank.
J1.Russia J* 7:0 5:0 8:0 9:0 29:0+29 4 - 0 - 0 81.
J2.Czech Republic J0:7 * 5:4 5:3 7:2 17:16+1 3 - 0 - 1 62.
J3.Norway J0:5 4:5 * 7:1 8:1 19:12+7 2 - 0 - 2 43.
J4.Finland J0:8 3:5 1:7 * 5:3 9:23-14 1 - 0 - 3 24.
J5.Estonia J0:9 2:7 1:8 3:5 * 6:29-23 0 - 0 - 4 05.

1
Norway J-Estonia J8 : 1
Czech Republic J-Finland J5 : 3
 
2
Russia J-Norway J5 : 0
Czech Republic J-Estonia J7 : 2
 
3
Russia J-Czech Republic J7 : 0
Finland J-Estonia J5 : 3
 
4
Norway J-Czech Republic J4 : 5
Russia J-Finland J8 : 0
 
5
Norway J-Finland J7 : 1
Russia J-Estonia J9 : 0


Group JT2

     1 2 3 4 ScoreGDiff. SummaryPoints Rank.
J1.Ukraine J* 6:2 8:1 7:2 21:5+16 3 - 0 - 0 61.
J2.Latvia J2:6 * 5:1 4:3 11:10+1 2 - 0 - 1 42.
J3.Germany J1:8 1:5 * 5:2 7:15-8 1 - 0 - 2 23.
J4.Sweden J2:7 3:4 2:5 * 7:16-9 0 - 0 - 3 04.

1
Ukraine J-Sweden J7 : 2
Latvia J-Germany J5 : 1
 
2
Ukraine J-Latvia J6 : 2
Germany J-Sweden J5 : 2
 
3
Latvia J-Sweden J4 : 3
Ukraine J-Germany J8 : 1



generated by Trefik SW