Group JT1
1 | 2 | 3 | 4 | 5 | Score | GDiff. | Summary | Points | Rank. | |||
J | 1. | Russia J | * | 7:0 | 5:0 | 8:0 | 9:0 | 29:0 | +29 | 4 - 0 - 0 | 8 | 1. |
J | 2. | Czech Republic J | 0:7 | * | 5:4 | 5:3 | 7:2 | 17:16 | +1 | 3 - 0 - 1 | 6 | 2. |
J | 3. | Norway J | 0:5 | 4:5 | * | 7:1 | 8:1 | 19:12 | +7 | 2 - 0 - 2 | 4 | 3. |
J | 4. | Finland J | 0:8 | 3:5 | 1:7 | * | 5:3 | 9:23 | -14 | 1 - 0 - 3 | 2 | 4. |
J | 5. | Estonia J | 0:9 | 2:7 | 1:8 | 3:5 | * | 6:29 | -23 | 0 - 0 - 4 | 0 | 5. |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group JT2
1 | 2 | 3 | 4 | Score | GDiff. | Summary | Points | Rank. | |||
J | 1. | Ukraine J | * | 6:2 | 8:1 | 7:2 | 21:5 | +16 | 3 - 0 - 0 | 6 | 1. |
J | 2. | Latvia J | 2:6 | * | 5:1 | 4:3 | 11:10 | +1 | 2 - 0 - 1 | 4 | 2. |
J | 3. | Germany J | 1:8 | 1:5 | * | 5:2 | 7:15 | -8 | 1 - 0 - 2 | 2 | 3. |
J | 4. | Sweden J | 2:7 | 3:4 | 2:5 | * | 7:16 | -9 | 0 - 0 - 3 | 0 | 4. |
|
|
|