Open  

      M G 10+ AVG
1. Galuzo Yanis RUS 58 261   4,50
2. Matantsev Evgeniy UKR 47 209 1 4,45
3. Kobrle Michal CZE 48 212 1 4,42
4. Borisov Maxim RUS 69 294   4,26
5. Caics Edgars LAT 72 297 1 4,13
6. Gerasimov Veniamin RUS 68 270   3,97
7. Blaško Imrich SVK 18 71   3,94
8. Petr Patrik CZE 52 205   3,94
9. Miloradov Alexander RUS 56 220 3 3,93
10. Zaharov Alexey RUS 52 203   3,90
11. Ignatenko Roman UKR 46 177 2 3,85
12. Turoň Lukáš CZE 51 194 1 3,80
13. Mucenieks Edgars LAT 41 155 1 3,78
14. Eriksson Kevin FIN 59 223 1 3,78
15. Vuononsola Antti FIN 45 168   3,73
16. Nilsson Markus SWE 52 192   3,69
17. Silis Atis LAT 60 220 2 3,67
18. Aasheim Yngve NOR 41 149 1 3,63
19. Sapozhnikov Vitaliy UKR 40 144   3,60
20. Zholobov Nikita RUS 50 179 1 3,58
21. Axelsson Fredric SWE 39 139   3,56
22. Hvižď Michal CZE 41 145   3,54
23. Curkovic Kristijan CRO 42 148   3,52
24. Klaus Jean-Claude SUI 47 165 1 3,51
25. Saveljeva Maria EST 42 147 1 3,50
26. Stolyarov Arseniy RUS 41 143   3,49
27. Österman Hans SWE 50 174   3,48
28. Zaharovs Jevgenijs LAT 46 160 2 3,48
29. Valachovič Tibor SVK 41 142 1 3,46
30. Pelkonen Jan FIN 47 162   3,45
31. Hvižď ml. Leoš CZE 48 165 1 3,44
32. Mitro Daniel SVK 40 137   3,43
33. Šmíd David CZE 40 137 1 3,43
34. Klippen Magnus NOR 42 142   3,38
35. Dietze Valentin GER 41 138 1 3,37
36. Tsyupko Evgeny ISR 44 148   3,36
37. Litvinyuk Dmytro UKR 48 159   3,31
38. Henriksson Oscar SWE 68 225 1 3,31
39. Lundin Joakim SWE 45 148 2 3,29
40. Smagars Valts LAT 46 151 1 3,28
41. Dubinin Grigoriy RUS 52 170 1 3,27
42. Kniaziuk Andrei BLR 41 134 1 3,27
43. Eidsnes Espen NOR 40 130   3,25
44. Huotelin Vesa FIN 40 129   3,23
45. Malygin Dmitry RUS 46 148   3,22
46. Suominen Benjamin FIN 38 122 1 3,21
47. Petrov Dmitriy RUS 42 134   3,19
48. Spivakovskyy Mykhaylo UKR 46 146   3,17
49. Lebl Kryštof CZE 42 133   3,17
50. Ekestubbe Anders SWE 45 142   3,16
51. Ivanov Sergey RUS 53 167 1 3,15
52. Matoušek ml. Zdeněk CZE 41 127 1 3,10
53. Levdansky Yevhen UKR 40 123   3,08
54. Papp Magor HUN 41 126   3,07
55. Miglinieks Raivis LAT 42 129 1 3,07
56. Silinš Elvijs LAT 41 125   3,05
57. Plešák Pavel CZE 41 125 1 3,05
58. Ostlund Peter SWE 42 128   3,05
59. Haussknecht Leon GER 39 118   3,03
60. Sainio Santtu FIN 42 127   3,02
61. Lvov Jevgeni EST 16 48   3,00
62. Rautio Juho FIN 39 117   3,00
63. Eriksson Kimmo FIN 46 137   2,98
64. Tměj Petr CZE 42 125   2,98
65. Iso-Tryykari Kristian FIN 41 121   2,95
66. Korabel Oleksii UKR 46 135   2,93
67. Fjermestad Andreas NOR 40 117   2,93
68. Hudec Tomáš SVK 41 118   2,88
69. Lunden Martin SWE 48 138 1 2,88
70. Bozic Anze SLO 41 117   2,85
71. Remeika Zygimantas LTU 33 94 1 2,85
72. Saveljev Igor EST 45 128 1 2,84
73. Regula Gergely HUN 42 119 1 2,83
74. Dryák Jan CZE 39 110   2,82
75. Lasmanis Gints LAT 39 110   2,82
76. Engel Anette DEN 39 110   2,82
77. Klippen Vegard NOR 44 124   2,82
78. Fylling Amund Risa NOR 38 107   2,82
79. Hudec Karol SVK 41 115 1 2,80
80. Titov Alexey RUS 45 126   2,80
81. Magyari Viktor HUN 46 128   2,78
82. Tarakanov Aleksandr KAZ 41 114   2,78
83. Hamdamov Vafa EST 42 115   2,74
84. Toft Nielsen Michael DEN 41 112   2,73
85. Sjöstedt Rickard SWE 41 112 1 2,73
86. Restel Linus GER 38 103   2,71
87. Larsson Emil SWE 41 111   2,71
88. Hamáček Filip CZE 44 119   2,70
89. Saulitis Edgars LAT 46 124   2,70
90. Bartosh Aliaksandr BLR 41 110   2,68
91. Cornelius Thomas CHI 41 110   2,68
92. Restel Thony GER 41 110   2,68
93. Majaniemi Olli SUI 39 104   2,67
94. Moe Espen NOR 38 101   2,66
95. Zaporojets Igor UKR 40 106   2,65
96. Axelsen Bjarne DEN 39 103   2,64
97. Bruneske Frank GER 41 108   2,63
98. Weisseisen Tim SLO 40 105 1 2,63
99. Zaharovs Artjoms LAT 41 107   2,61
100. Rafferty Kevin USA 46 120   2,61
101. Shekarev Alen EST 40 104   2,60
102. Černoch Miroslav CZE 47 122   2,60
103. Klippen Oystein NOR 45 116   2,58
104. Satkus Mazvydas LTU 40 102   2,55
105. Vépy I Martin SVK 39 99   2,54
106. Curkovic Marko CRO 41 104   2,54
107. Klaus Ramon SUI 39 98   2,51
108. Thomas Simon IRL 40 100 1 2,50
109. Rompa Eike GER 41 102   2,49
110. Skrlep Rok SLO 41 102   2,49
111. Haussknecht Thomas GER 41 99   2,41
112. Kunzler Bernie CAN 41 98   2,39
113. Chylík ml. Jiří CZE 41 97   2,37
114. Shalomayev Mykhaylo UKR 41 97   2,37
115. Voronov Vladimir LTU 40 94   2,35
116. Skrlep Bernard SLO 40 94   2,35
117. Artamonov Yuri EST 39 91   2,33
118. Sahlgren Jari FIN 39 91   2,33
119. Pleikys Simonas LTU 40 92   2,30
120. Lorand st. Allan SVK 40 92   2,30
121. Rafferty Sean USA 30 67   2,23
122. Komaraite Sandra LTU 39 86   2,21
123. Hansson Fidde SWE 39 85   2,18
124. Margolis Mihail ISR 39 84   2,15
125. Borsanyi Peter HUN 38 81   2,13
126. Kuratnik Eduard BLR 41 87   2,12
127. Naszádi András HUN 41 87   2,12
128. Pleikys Audrius LTU 41 84   2,05
129. Matýsek Daniel CZE 40 79   1,98
130. Vazhnik Siarhei BLR 41 78   1,90
131. Petrik Pavel LTU 40 76   1,90
132. Pommerenke Ralph GER 39 73   1,87
133. Suma Frantisek SVK 40 74   1,85
134. Rjavec Bernard SLO 39 71   1,82
135. Dalgou Aliaksandr BLR 40 69   1,73
136. Kalinouski Fiodar BLR 33 56   1,70
137. Metelitsa Aleksandr EST 39 64   1,64
138. Sowa Adam POL 18 28   1,56
139. Zeman Milan CZE 39 60   1,54
140. Petrik Andzej LTU 29 43   1,48
141. Papp Mátyás HUN 26 35   1,35
142. Skrlep Miha SLO 40 49   1,23
143. Pikat Mark-Julius EST 25 26   1,04
144. Culic Sinisa SRB 26 23   0,88
145. Cornelius Nicolas CHI 26 21   0,81
146. Kalinouski Dzmitry BLR 26 16   0,62


generated by Trefik SW