Group LB

      1 2 3 4 5 6 7 8 9 10 11 ScoreGDiff. SummaryPoints Rank.
 1.Si WikströmSWE* 2:4 3:1 2:1 K 4:1 K 8:5 K 2:2 7:1 3:1 K 2:0 K 5:2 38:18+20 8 - 1 - 1 171.
 2.La KamzolaLAT4:2 * 3:2 K 1:2 5:0 2:3 4:1 K 5:1 K 1:0 4:0 7:1 K 36:12+24 8 - 0 - 2 162.
 3.Ma MiloradovaRUS1:3 2:3 K * 3:1 4:0 3:0 4:3 K 1:2 K 2:1 3:2 6:4 K 29:19+10 7 - 0 - 3 143.
 4.Ha IvantsovaUKR1:2 K 2:1 1:3 * 1:2 K 1:0 K 4:1 8:4 4:0 K 6:1 K 3:0 31:14+17 7 - 0 - 3 144.
 5.Li ÖstermanSWE1:4 K 0:5 0:4 2:1 K * 3:2 K 3:1 3:5 4:2 K 2:1 K 4:3 22:28-6 6 - 0 - 4 125.
 6.Iv MaškováCZE5:8 K 3:2 0:3 0:1 K 2:3 K * 3:4 4:3 3:0 K 5:1 K 6:1 31:26+5 5 - 0 - 5 106.
 7.Vl GobyováCZE2:2 1:4 K 3:4 K 1:4 1:3 4:3 * 6:0 K 1:2 7:2 4:3 K 30:27+3 4 - 1 - 5 97.
 8.An GrippGER1:7 1:5 K 2:1 K 4:8 5:3 3:4 0:6 K * 2:3 4:1 3:2 K 25:40-15 4 - 0 - 6 88.
 9.Ha MarešováCZE1:3 K 0:1 1:2 0:4 K 2:4 K 0:3 K 2:1 3:2 * 2:0 K 2:3 13:23-10 3 - 0 - 7 69.
 10.Id GrippGER0:2 K 0:4 2:3 1:6 K 1:2 K 1:5 K 2:7 1:4 0:2 K * 3:1 11:36-25 1 - 0 - 9 210.
 11.Mi HorákováCZE2:5 1:7 K 4:6 K 0:3 3:4 1:6 3:4 K 2:3 K 3:2 1:3 * 20:43-23 1 - 0 - 9 211.

1
La Kamzola-Id Gripp4 : 0
Si Wikström------ 
Ma Miloradova-Ha Marešová2 : 1
Ha Ivantsova-Mi Horáková3 : 0
Vl Gobyová-Iv Mašková4 : 3
Li Österman-An Gripp3 : 5
 
2
Id Gripp------ 
La Kamzola-Ha Marešová1 : 0
Si Wikström-Mi Horáková5 : 2
Ma Miloradova-Iv Mašková3 : 0
Ha Ivantsova-An Gripp8 : 4
Vl Gobyová-Li Österman1 : 3
 
3
------Ha Marešová 
Id Gripp-Mi Horáková3 : 1
La Kamzola-Iv Mašková2 : 3
Si Wikström-An Gripp7 : 1
Ma Miloradova-Li Österman4 : 0
Ha Ivantsova-Vl Gobyová4 : 1
 
4
Ha Marešová-Mi Horáková2 : 3
------Iv Mašková 
Id Gripp-An Gripp1 : 4
La Kamzola-Li Österman5 : 0
Si Wikström-Vl Gobyová2 : 2
Ma Miloradova-Ha Ivantsova3 : 1
 
5
Mi Horáková-Iv Mašková1 : 6
Ha Marešová-An Gripp3 : 2
------Li Österman 
Id Gripp-Vl Gobyová2 : 7
La Kamzola-Ha Ivantsova1 : 2
Si Wikström-Ma Miloradova3 : 1
 
6
Iv Mašková-An Gripp4 : 3
Mi Horáková-Li Österman3 : 4
Ha Marešová-Vl Gobyová2 : 1
------Ha Ivantsova 
Id Gripp-Ma Miloradova2 : 3
La Kamzola-Si Wikström4 : 2



generated by Trefik SW