Juniors  

        + = -    
1. Oscar Henriksson SWE 35 26 1 8 164  : 76
2. Nikita Zholobov RUS 35 28 0 7 159  : 61
3. Dmytro Litvinyuk UKR 32 21 3 8 123  : 71
4. Raivis Miglinieks LAT 34 20 3 11 103  : 80
5. Michal Kobrle CZE 23 16 1 6 89  : 59
6. Oleksii Korabel UKR 24 17 0 7 90  : 54
7. Evgeniy Matantsev UKR 23 13 4 6 138  : 59
8. Sergey Ivanov RUS 22 12 1 9 96  : 63
9. Amund Risa Fylling NOR 17 11 3 3 64  : 32
10. Denis Matveev RUS 17 11 1 5 82  : 33
11. Benjamin Suominen FIN 17 11 3 3 70  : 29
12. Magnus Klippen NOR 17 11 1 5 64  : 31
13. Linus Restel GER 17 10 3 4 71  : 35
14. Dmitry Malygin RUS 17 10 2 5 64  : 42
15. Elians Edelis LAT 17 9 3 5 69  : 34
16. Rainers Kalninš LAT 17 9 3 5 60  : 52
17. Oystein Klippen NOR 17 10 0 7 61  : 43
18. Valentin Dietze GER 17 9 2 6 70  : 53
19. Uno Österman SWE 17 8 3 6 52  : 45
20. Honza Sládek CZE 17 6 3 8 57  : 45
21. Leon Haussknecht GER 17 6 3 8 61  : 55
22. Jakub Matýsek CZE 17 6 3 8 52  : 55
23. Niklas Blomberg SWE 17 5 3 9 38  : 62
24. Lukáš Kahoun CZE 17 6 0 11 40  : 82
25. Joonatan Roholm FIN 17 5 2 10 33  : 67
26. Tiitus Roholm FIN 17 3 3 11 40  : 74
27. Miha Skrlep SLO 17 4 1 12 36  : 73
28. Olof Blume SWE 17 3 2 12 39  : 95
29. Daniil Moshnin EST 17 4 0 13 35  : 87
30. Aleksandr Metelitsa EST 17 3 1 13 39  : 70
31. Denis Andrijashkin EST 17 2 2 13 29  : 70
32. Vojtěch Bernát CZE 17 2 1 14 33  : 108
33. Mátyás Papp HUN 17 3 0 14 29  : 74
34. Fiodar Kalinouski BLR 17 1 0 16 19  : 89
35. Mojca Skrlep SLO 17 0 1 16 9  : 114
36. Nicolas Cornelius CHI 17 0 0 17 7  : 113


generated by Trefik SW